Record: 10-17 Conference: MEAC Coach: Sim AI Prestige: D

Paul Sheehy


Sr. 6'7" 203 lbs. 3.3 gpa
Twin Falls HS Twin Falls, ID
Recruited By: Sim AI (#126 SG)
Pos Rating
SG 659
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @Rider W 73-62 23* 5 10 2 7 2 2 1 5 6 2 2 0 0 14
11/22 @Nevada L 63-84 18* 2 4 2 4 0 0 0 3 1 0 1 0 1 6
11/23 Grambling State L 65-64 21* 3 7 1 3 1 1 0 1 3 2 1 0 2 8
11/24 @Illinois-Chicago W 83-66 20* 2 5 0 0 2 4 1 2 1 0 1 0 4 6
11/25 @New Hampshire L 58-72 17* 1 4 0 0 2 2 1 2 3 1 2 0 2 4
11/26 Wofford W 69-82 19* 1 4 1 4 1 2 0 2 3 0 0 0 3 4
11/27 Towson L 68-58 19* 3 7 2 5 0 0 2 5 4 2 0 1 1 8
11/28 UC Irvine L 74-64 19* 2 5 1 3 2 2 2 3 1 1 0 0 3 7
11/29 @Western Kentucky L 67-68 21* 3 7 1 3 2 3 2 3 0 1 2 0 0 9
11/30 Illinois W 66-79 22* 4 6 1 2 2 2 0 0 1 2 0 0 0 11
12/1 Norfolk State W 64-74 19* 4 10 2 5 2 2 0 4 2 1 1 0 3 12
12/2 Howard W 50-79 15* 2 3 2 3 1 2 0 1 3 1 0 0 2 7
12/4 @North Carolina A&T L 88-98 18* 3 5 0 2 2 4 0 2 3 3 1 0 4 8
12/4 Coppin State L 72-65 22* 0 3 0 2 2 2 0 3 3 4 0 0 0 2
12/5 @South Carolina State W 71-69 21* 0 2 0 1 0 0 0 3 4 0 1 0 2 0
12/6 @Hampton L 70-82 20* 2 9 2 7 0 0 0 3 3 1 0 0 2 6
12/7 Morris Brown L 90-75 19* 0 4 0 2 2 2 1 3 2 2 1 0 0 2
12/9 North Carolina A&T L 84-82 19* 3 10 1 6 1 2 3 3 4 1 1 0 4 8
12/10 @Florida A&M L 69-85 17* 2 4 0 0 2 2 0 1 1 0 2 0 1 6
12/11 @Maryland Eastern Shore L 81-91 19* 3 4 1 1 0 1 1 3 2 1 1 0 5 7
12/12 Florida A&M L 69-68 19* 2 4 1 3 4 4 0 2 1 2 2 0 1 9
12/14 @Morris Brown L 84-94 19* 1 5 0 3 0 0 0 2 3 1 2 0 3 2
12/15 @Coppin State W 92-88 24* 3 10 1 5 0 0 2 3 4 3 4 0 3 7
12/16 Bethune-Cookman W 62-76 18* 3 7 1 4 2 2 0 1 1 1 0 0 2 9
12/17 Delaware State L 81-79 19* 4 7 2 3 0 0 1 2 2 2 3 0 2 10
12/18 @Howard W 65-50 19* 1 6 1 4 1 2 1 2 1 5 1 0 0 4
10/1 @Hampton L 80-84 20* 1 4 0 2 0 0 1 2 2 2 1 0 3 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     526 60 156 25 84 33 43 19 66 64 41 30 1 53 178
* = game starter