Record: 10-17 Conference: N. Sun Coach: Sim AI Prestige: C+

Brian Leeson


Sr. 6'2" 184 lbs. 3.3 gpa
Greenway HS Coleraine, MN
Recruited By: Sim AI
Pos Rating
SG 534
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 Assumption W 60-73 17 2 5 1 3 0 0 1 3 3 1 1 0 1 5
11/22 @Central Missouri W 76-74 15 2 5 0 2 3 4 0 1 0 2 0 0 2 7
11/23 Northeastern St. L 65-63 16 1 3 1 1 1 2 1 1 1 1 0 0 3 4
11/24 @Fort Valley St. L 56-74 18 1 5 0 2 0 0 1 3 2 2 0 0 3 2
11/25 Virginia State W 68-83 17 4 4 1 1 2 4 1 5 3 2 1 0 1 11
11/26 @Lane L 56-73 17 1 3 0 2 4 4 0 1 1 0 1 0 4 6
11/27 Mercy L 77-68 20 2 6 1 5 0 0 2 4 2 0 1 0 4 5
11/28 @S. Illinois, Edwardsville W 70-59 16 0 2 0 1 2 5 1 1 1 1 0 0 0 2
11/29 BYU, Hawaii L 69-56 18 0 1 0 1 2 2 1 1 0 1 1 0 1 2
11/30 Tarleton St. W 70-79 17 4 8 1 3 2 4 1 3 1 0 0 0 2 11
12/1 @Wheeling Jesuit W 77-66 17 3 9 1 4 7 7 4 5 1 3 1 0 3 14
12/2 Minnesota, Duluth L 71-64 18 3 8 1 2 0 1 1 3 3 1 1 0 4 7
12/4 Nebraska, Kearney L 83-67 19 2 5 2 3 0 0 0 2 0 1 1 0 1 6
12/4 @Concordia, St. Paul L 87-94 14 3 6 0 1 4 4 0 0 1 3 1 0 5 10
12/5 @Winona St. W 80-76 9 1 2 1 2 0 0 0 0 0 1 1 0 5 3
12/6 @New Mexico Highlands L 61-67 19 4 6 0 2 2 2 0 0 1 1 2 0 3 10
12/7 @Northern St. W 69-66 14 1 2 1 2 0 0 1 2 0 3 0 0 3 3
12/8 Wheeling Jesuit L 79-69 16 3 8 1 3 4 6 0 1 4 2 1 0 4 11
12/9 @Bemidji St. L 68-78 15 2 7 1 3 2 2 3 5 2 1 2 0 2 7
12/10 Wayne St. (NE) L 71-46 23 3 6 0 0 2 4 1 2 2 3 3 0 2 8
12/11 Winona St. W 73-81 15 1 4 0 1 0 0 2 3 2 0 1 0 1 2
12/12 @Wayne St. (NE) L 60-66 17 2 5 1 3 3 4 0 1 1 0 1 0 3 8
12/13 S.W. Minnesota St. L 77-59 21 0 3 0 0 0 0 4 5 1 0 0 0 2 0
12/15 @Nebraska, Kearney W 73-68 17 3 6 2 3 1 1 1 4 1 1 0 0 4 9
12/17 Minnesota St., Moorhead L 63-61 16 2 6 0 1 0 2 2 3 2 2 0 0 2 4
12/18 New Mexico Highlands L 72-60 17 4 8 1 3 3 4 0 2 0 2 1 0 1 12
10/1 @Bemidji St. L 68-72 12 1 5 1 5 1 2 0 0 0 2 0 0 4 4
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     450 55 138 18 59 45 64 28 61 35 36 21 0 70 173
* = game starter