Record: 10-16 Conference: Big West Coach: Sim AI Prestige: C

Frank Kuhl


Sr/5 5'10" 176 lbs. 2.9 gpa
Valley HS Las Vegas, NV
Recruited By: Sim AI (#26 SG)
Pos Rating
SG 694
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/11 @Utah L 64-70 31* 4 10 2 5 3 3 0 5 3 5 0 0 4 13
1/12 McNeese State W 60-63 29* 4 10 2 3 4 4 5 8 1 2 0 0 1 14
1/13 @Missouri W 62-59 30* 5 12 3 6 3 4 0 1 1 0 2 0 4 16
1/14 Tulane L 64-58 27* 5 11 2 6 2 3 0 3 3 4 0 0 5 14
1/15 @Coppin State L 74-83 26* 4 6 0 2 2 2 0 0 3 1 0 0 3 10
1/16 @Florida L 62-65 30* 6 14 2 6 3 3 2 3 2 1 0 0 4 17
1/17 @Denver L 70-80 29* 6 12 2 6 4 4 1 1 2 4 2 0 2 18
1/18 Portland State L 92-77 28* 2 5 1 3 0 0 1 2 3 1 0 0 0 5
1/19 Tulsa L 73-68 26* 6 15 5 11 1 1 0 0 1 6 1 0 3 18
1/20 Florida Int. W 54-75 30* 6 12 3 8 2 3 0 1 2 1 0 0 2 17
1/21 @New Mexico State L 58-64 24* 6 12 2 5 2 2 1 4 1 2 1 0 4 16
1/22 @UC Riverside W 79-76 26* 4 7 1 3 4 8 1 4 0 3 1 0 0 13
1/23 Cal State Fullerton W 78-80 29* 4 9 1 4 1 2 0 1 3 2 2 0 1 10
1/24 @Long Beach State L 58-59 22* 1 4 0 2 1 3 0 0 2 2 2 0 5 3
1/25 Idaho W 75-83 30* 6 10 2 6 6 8 3 7 3 1 1 0 1 20
1/26 Pacific W 77-86 29* 4 12 3 9 2 2 1 5 4 2 0 0 4 13
1/27 @Cal State Northridge L 50-74 25* 2 9 1 5 0 0 1 3 1 2 0 0 0 5
1/29 @Cal State Fullerton L 55-70 29* 5 9 1 3 2 2 0 2 4 2 0 0 2 13
1/30 UC Santa Barbara L 83-82 32* 3 6 1 2 3 4 0 4 4 2 0 0 4 10
1/31 Cal Poly SLO W 53-63 29* 5 12 2 7 2 6 2 4 4 2 1 0 2 14
2/1 @UC Santa Barbara L 72-80 25* 2 8 1 5 2 4 0 1 1 2 1 0 3 7
2/3 Cal State Northridge W 57-58 30* 5 9 2 6 0 0 1 4 2 1 0 0 0 12
2/4 Long Beach State W 67-74 27* 5 7 1 3 8 11 1 3 5 2 1 0 3 19
2/5 @Utah State L 69-86 24* 4 7 3 5 0 0 0 0 3 3 2 0 1 11
2/6 @Southern Utah L 78-84 16* 4 6 2 2 0 0 0 0 1 1 1 0 5 10
2/7 UC Riverside L 79-72 26* 3 8 1 3 6 7 0 2 1 5 2 0 0 13
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     709 111 242 46 126 63 86 20 68 60 59 20 0 63 331
* = game starter