Record: 14-13 Conference: Ivy Coach: Sim AI Prestige: D-

Donald Moore


So. 6'7" 207 lbs. 3.2 gpa
Martin Luther King HS Hastings-On-Hudson, NY
Recruited By: Sim AI (#95 PF)
Pos Rating
PF 665
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @Texas Southern L 57-80 19 2 6 0 0 0 0 3 8 1 1 0 0 0 4
11/22 Arkansas State W 76-82 14 0 4 0 2 1 2 0 0 0 1 0 0 2 1
11/23 Kentucky W 59-70 15 2 2 0 0 1 3 0 1 0 0 2 1 3 5
11/24 @Louisville W 75-72 15 2 3 0 0 1 2 2 3 0 0 1 0 0 5
11/25 @Towson L 55-59 17 0 1 0 0 0 0 1 2 0 1 0 0 1 0
11/26 Houston W 45-70 21 2 5 0 0 1 1 1 4 1 1 3 1 1 5
11/27 @Dayton L 87-94 17 2 3 0 1 4 4 2 4 2 0 0 0 1 8
11/28 Missouri State L 84-74 19 3 4 1 1 2 3 0 3 1 1 0 0 1 9
11/29 Sacramento State W 73-80 16 1 2 0 0 0 2 1 4 0 0 0 0 0 2
11/30 @Chattanooga L 73-82 20 2 6 0 0 3 4 2 6 0 1 1 0 2 7
12/1 Dartmouth W 59-72 17 0 2 0 0 0 1 1 3 0 3 1 0 2 0
12/2 Bucknell L 72-55 18 0 2 0 0 0 0 1 4 2 0 1 0 2 0
12/4 Fordham W 58-76 17 2 4 0 0 4 5 0 0 0 2 0 0 1 8
12/4 @Duquesne W 81-50 20 3 4 0 0 2 2 2 8 0 2 0 0 2 8
12/5 Cornell L 74-67 16 3 5 0 0 0 1 1 2 0 0 0 1 2 6
12/6 Boston U. W 73-84 17 0 1 0 0 2 2 1 4 0 2 1 0 3 2
12/7 @Harvard L 69-76 15 1 3 1 1 0 0 1 3 0 1 1 1 4 3
12/8 @Dartmouth L 74-83 14 2 6 0 1 4 4 1 3 2 3 0 0 3 8
12/9 @Bucknell L 77-84 17 1 3 1 2 2 2 2 3 0 1 1 0 2 5
12/10 Yale W 61-74 16 3 6 0 1 1 2 2 4 1 1 0 0 3 7
12/11 Duquesne W 63-74 19 1 3 0 0 1 2 1 2 2 1 1 1 1 3
12/13 @Yale W 69-68 14 0 2 0 0 1 2 1 2 1 0 0 0 1 1
12/14 Harvard L 83-73 14 2 4 0 0 1 2 2 4 0 1 0 0 1 5
12/15 @Brown L 63-75 17 2 2 0 0 2 2 0 2 1 0 0 0 2 6
12/16 @Columbia W 81-74 16 3 5 0 1 1 1 0 2 0 1 1 0 1 7
12/17 @Princeton W 79-66 19 4 9 0 0 1 4 1 2 0 1 1 0 2 9
10/1 Columbia L 73-69 15 4 6 0 0 1 2 2 2 1 1 1 0 2 9
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     454 47 103 3 10 36 55 31 85 15 26 16 5 45 133
* = game starter