Record: 18-12 Conference: Central Coach: Sim AI Prestige: B-

Leroy Gigliotti


Sr. 6'4" 192 lbs. 3.4 gpa
Lumen Christian Catholic HS Jackson, MI
Recruited By: Sim AI
Pos Rating
PG 700
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @Kutztown U. L 63-64 21* 2 8 1 4 2 2 3 7 3 5 1 0 0 7
11/22 @Miles L 62-73 18* 2 4 1 3 2 3 1 3 1 5 1 0 5 7
11/23 Glenville St. L 105-102 20* 4 8 1 3 2 2 1 2 2 1 2 0 5 11
11/24 Wingate W 63-74 15* 1 4 0 2 2 2 1 4 5 0 1 0 2 4
11/25 @Slippery Rock W 85-76 20* 5 10 2 4 7 10 4 6 1 4 1 0 1 19
11/26 Longwood W 63-80 19* 2 5 2 5 2 2 0 3 5 2 0 0 1 8
11/27 @Stonehill L 65-69 22* 2 7 0 2 2 2 1 4 3 2 0 0 5 6
11/28 Concordia, St. Paul W 56-79 18* 3 4 1 1 2 2 1 5 3 1 0 0 2 9
11/29 @Newberry L 61-71 19* 1 4 1 3 3 7 3 5 1 1 1 0 5 6
11/30 @St. Rose W 82-69 16* 3 8 2 6 0 0 1 5 2 2 1 0 3 8
12/1 St. Augustine's W 72-75 18* 4 7 1 2 0 2 2 3 2 3 3 0 5 9
12/2 Shaw W 73-81 22* 5 8 1 2 3 4 1 3 6 1 1 0 1 14
12/4 Livingstone L 68-61 23* 0 3 0 2 2 2 0 1 5 3 1 0 3 2
12/4 @St. Paul's W 77-55 19* 5 7 1 3 2 4 1 2 4 2 1 0 2 13
12/5 Johnson C. Smith L 73-65 24* 3 9 1 4 3 6 1 3 1 2 2 0 3 10
12/6 Bowie St. W 65-84 22* 3 8 2 6 2 2 0 0 4 2 2 0 1 10
12/7 @Virginia State L 96-104 26* 6 14 2 6 4 6 2 3 1 3 1 0 5 18
12/8 @St. Augustine's W 84-83 26* 2 4 0 1 1 2 2 3 5 0 1 0 5 5
12/9 @Shaw L 74-89 22* 2 5 2 4 2 2 0 1 2 3 3 0 2 8
12/10 Winston-Salem St. W 67-71 20* 3 7 2 5 2 2 0 1 3 2 0 0 2 10
12/11 St. Paul's W 75-88 24* 4 9 1 4 3 4 0 1 0 1 1 0 1 12
12/13 @Winston-Salem St. W 79-69 22* 2 6 1 4 3 4 0 1 6 1 2 0 1 8
12/14 Virginia State W 66-90 18* 2 4 0 1 2 2 1 2 8 3 3 0 1 6
12/15 @Elizabeth City St. W 77-65 21* 3 6 1 4 0 0 0 2 3 1 1 0 3 7
12/16 @Fayetteville St. L 83-89 26* 4 9 2 5 7 11 0 1 5 2 2 0 5 17
12/17 @N. Carolina Central W 69-66 20* 4 8 2 6 3 6 1 6 4 1 1 0 0 13
10/2 Livingstone W 57-74 19* 5 9 2 4 3 4 0 3 2 1 0 0 1 15
10/3 Virginia State L 79-76 21* 3 7 1 3 4 6 1 2 4 2 1 0 5 11
10/4 @Ouachita Baptist W 73-71 21* 1 3 0 0 5 6 1 2 5 3 0 0 3 7
10/4 @Kutztown U. L 79-90 22* 4 10 1 4 0 0 0 1 2 2 2 0 2 9
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     624 90 205 34 103 75 107 29 85 98 61 36 0 80 289
* = game starter