Record: 16-11 Conference: MAC Coach: Sim AI Prestige: C

Timothy Boaz


So. 6'10" 220 lbs. 3.1 gpa
Western Options Center Jackson, MI
Recruited By: Sim AI (#141 PF)
Pos Rating
PF 614
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 @East Tennessee State L 77-83 8 1 3 0 2 1 1 0 3 2 0 1 2 0 3
11/30 Texas Southern W 57-72 5 0 1 0 1 0 0 0 0 2 0 0 0 0 0
12/1 @San Diego State L 56-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2 Murray State W 57-67 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/4 @Fresno State W 79-67 2 1 1 0 0 1 1 0 0 1 0 0 0 1 3
12/4 @Towson W 78-69 8 0 1 0 1 0 0 0 0 1 0 0 1 0 0
12/5 Oregon State L 72-59 3 1 2 1 1 0 0 1 1 0 1 0 0 0 3
12/6 @Samford L 67-68 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/7 Washington State L 74-63 9 1 1 1 1 0 0 0 1 0 0 0 0 1 3
12/8 Norfolk State W 65-68 7 0 2 0 2 0 0 0 0 0 2 0 1 0 0
12/9 @Western Michigan W 69-62 6 0 2 0 1 0 0 1 2 0 0 0 0 0 0
12/10 Toledo W 72-82 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/11 @Bowling Green W 75-63 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0
12/12 Northern Illinois University W 67-71 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12/13 @Eastern Michigan L 63-75 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0
12/14 @Central Michigan W 82-74 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
12/15 Western Michigan W 64-75 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0
12/16 Kent State L 71-69 2 1 1 1 1 0 0 0 0 0 0 0 0 0 3
12/17 @Toledo L 70-73 2 1 1 0 0 0 0 1 1 0 0 0 0 0 2
12/18 @Miami (OH) L 64-66 1 1 1 0 0 0 0 1 1 0 0 0 0 0 2
12/19 Akron W 56-65 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0
12/20 Eastern Michigan W 88-90 4 1 1 1 1 0 0 0 0 0 0 0 0 1 3
12/21 @Buffalo W 81-72 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
12/22 Ohio L 68-63 7 0 1 0 0 0 0 0 1 0 0 0 0 1 0
12/23 @Northern Illinois University W 79-73 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/26 Central Michigan W 58-76 7 0 2 0 1 0 0 0 0 0 1 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     106 8 24 4 15 2 2 4 15 8 5 1 5 7 22
* = game starter