Record: 9-18 Conference: Big West Coach: Sim AI Prestige: C

Charles Berardi


So. 7'0" 247 lbs. 2.9 gpa
Yosemite HS Oakhurst, CA
Recruited By: Sim AI (#83 C)
Pos Rating
C 624
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 @South Carolina W 74-55 9 0 0 0 0 0 0 0 1 0 1 0 2 0 0
11/30 @Colgate W 73-70 12 0 1 0 0 0 0 1 2 2 0 0 0 1 0
12/1 Radford L 86-78 9 0 3 0 1 0 0 0 0 1 1 1 0 0 0
12/2 Oral Roberts W 59-66 14 3 5 1 1 0 0 1 2 0 2 1 3 1 7
12/4 @Florida A&M W 68-61 7 2 2 0 0 0 0 1 2 0 1 0 0 0 4
12/4 @Clemson L 56-73 13 0 1 0 0 0 0 2 2 0 1 0 1 1 0
12/5 High Point L 84-83 12 3 6 0 0 0 0 3 3 0 0 0 1 0 6
12/6 @Southern Cal W 75-67 15 0 3 0 1 1 2 4 6 0 0 1 1 3 1
12/7 Dayton L 75-53 7 0 1 0 1 0 2 2 3 0 0 0 0 0 0
12/8 Wichita State L 73-48 18 1 4 0 0 2 3 0 0 0 3 0 0 1 4
12/9 @Idaho L 74-85 8 0 1 0 1 0 0 0 2 0 1 0 0 0 0
12/10 @Long Beach State L 65-78 17 1 1 0 0 0 0 1 3 0 0 0 0 2 2
12/11 UC Santa Barbara L 71-66 10 1 3 1 2 0 0 0 3 0 0 0 1 1 3
12/12 @Cal State Fullerton W 68-63 9 2 3 0 1 0 0 1 4 1 1 0 1 1 4
12/13 Pacific L 93-77 9 2 3 0 0 0 0 3 6 0 1 0 0 0 4
12/14 Southern Utah L 72-61 12 1 4 0 0 0 2 2 4 0 0 0 0 1 2
12/15 @UC Riverside L 68-86 15 1 6 0 0 0 0 4 6 0 1 0 0 1 2
12/17 @UC Santa Barbara L 45-58 16 2 3 0 0 0 0 1 3 0 0 1 2 4 4
12/18 Cal State Northridge L 71-61 4 0 1 0 0 0 2 2 3 0 1 0 0 0 0
12/19 Utah State W 77-87 14 2 4 0 0 2 2 1 3 0 0 1 1 4 6
12/20 @Cal State Northridge L 79-90 9 0 0 0 0 0 0 0 2 0 1 0 0 0 0
12/22 UC Riverside L 77-64 17 2 3 0 0 1 2 0 6 1 0 0 0 1 5
12/23 Cal State Fullerton W 62-71 7 0 3 0 0 0 0 1 2 2 1 0 0 0 0
12/24 @Cal Poly SLO L 64-72 9 2 2 0 0 0 0 1 3 0 1 0 1 0 4
12/25 @New Mexico State L 67-69 7 1 3 0 1 0 0 1 3 1 0 0 0 1 2
12/26 Long Beach State W 57-67 16 3 6 0 0 3 4 1 4 0 3 0 0 1 9
10/2 @Idaho L 61-69 6 0 1 0 0 2 2 0 4 0 0 0 0 2 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     301 29 73 2 9 11 21 33 82 8 20 5 14 26 71
* = game starter