Record: 26-7 Conference: S. Cal. Coach: Sim AI Prestige: B

Chuck Ramsey


Jr. 6'2" 204 lbs. 3.3 gpa (3.12 HS GPA)
Shepherd Hill HS Dudley, MA
Recruited By: Sim AI
Pos Rating
SG 607
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/21 @SUNY New Paltz W 67-52 22* 3 3 0 0 1 2 1 1 1 1 2 0 0 7
11/22 Dominican W 65-72 23* 2 4 1 2 4 5 0 0 4 2 1 0 2 9
11/23 Chapman L 82-65 21* 2 6 1 4 0 0 0 1 1 0 2 0 2 5
11/24 @Waynesburg L 56-82 17* 1 3 0 0 0 0 0 1 0 1 0 0 1 2
11/25 Carnegie Mellon W 67-76 17* 0 2 0 0 1 2 1 1 2 4 1 0 2 1
11/26 Centenary W 60-72 21* 4 10 1 4 4 6 0 1 2 2 1 0 3 13
11/27 E. Connecticut St. W 63-71 25* 2 5 2 4 2 2 0 3 1 1 1 0 2 8
11/28 @Wisconsin, La Crosse W 88-68 19* 5 8 1 3 4 8 0 1 2 2 1 0 3 15
11/29 @S. Vermont W 77-66 19* 2 4 1 2 2 6 0 0 1 3 0 0 1 7
11/30 @McDaniel L 60-69 26* 2 7 1 4 1 2 1 1 5 1 2 0 0 6
12/1 @CSU, Eastbay W 62-55 29* 2 6 0 2 1 2 0 1 0 1 0 0 2 5
12/2 @Pomona-Pitzer W 76-50 21* 3 8 1 3 0 0 1 2 3 1 2 0 0 7
12/4 Redlands W 50-54 21* 5 9 1 2 2 3 0 0 0 1 1 0 3 13
12/4 La Verne W 55-61 24* 6 10 2 4 2 5 1 3 3 1 0 0 1 16
12/5 Colorado W 70-73 26* 4 10 2 5 0 0 1 2 4 1 2 0 2 10
12/6 @California, Santa Cruz L 64-65 26* 1 8 1 3 5 8 2 2 4 2 1 0 1 8
12/7 CSU, Eastbay W 65-71 31* 2 5 1 3 4 4 0 2 3 3 0 0 2 9
12/8 @CMHMS W 72-66 23* 6 10 1 3 0 2 0 0 3 1 2 0 0 13
12/9 @Redlands L 52-76 23* 2 4 1 1 0 0 3 6 1 3 0 0 0 5
12/10 @Texas, Tyler W 70-53 23* 5 9 1 3 1 3 1 3 2 1 1 0 2 12
12/11 @Colorado W 80-73 26* 3 7 1 3 3 4 1 2 3 3 1 0 3 10
12/12 Occidental W 65-75 27* 2 4 1 2 2 2 1 3 2 1 0 0 2 7
12/13 Texas, Tyler L 82-80 24* 3 7 1 3 0 1 0 0 6 3 1 0 5 7
12/14 California, Santa Cruz W 59-70 27* 3 7 1 2 4 4 1 3 2 0 2 0 2 11
12/15 @California Tech. W 83-77 26* 4 7 1 2 4 4 1 4 1 2 0 0 2 13
12/16 California Lutheran W 75-85 20* 3 5 0 0 3 3 0 3 0 2 1 0 3 9
10/2 California, Santa Cruz W 53-66 25* 1 4 0 1 2 2 1 1 1 2 1 0 2 4
10/3 La Verne W 65-68 26* 8 13 2 6 1 2 1 3 6 1 1 0 2 19
10/4 Colorado W 68-72 28* 3 6 2 3 0 1 0 2 1 2 2 0 2 8
10/4 La Roche W 81-83 29* 7 12 1 3 3 5 2 3 4 1 0 0 3 18
10/4 U.S. Coast Guard W 80-82 21* 3 6 0 2 2 2 2 3 5 1 1 0 2 8
10/4 DePauw W 78-80 28* 4 8 0 0 4 5 0 2 6 6 1 0 1 12
10/4 @Fisk L 73-81 23* 3 6 1 3 8 10 0 1 4 2 0 0 2 15
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     787 106 223 30 82 70 105 22 61 83 58 31 0 60 312
* = game starter