Record: 8-19 Conference: CUSA Coach: Sim AI Prestige: D+

Shawn Green


Fr. 6'5" 196 lbs. 3.3 gpa (3.21 HS GPA)
Alleluia Community HS Augusta, GA
Recruited By: Sim AI (#97 SF)
Pos Rating
SF 552
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 @Valparaiso L 66-79 5 1 3 0 0 1 1 0 0 0 0 1 0 0 3
11/30 @High Point L 96-99 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12/1 Gardner-Webb W 62-78 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4 Sacred Heart W 70-81 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
12/4 Texas Tech L 79-57 9 1 5 0 0 0 1 0 1 0 1 0 0 1 2
12/5 @Youngstown State L 54-75 7 0 3 0 0 0 0 2 2 0 0 1 0 1 0
12/6 Columbia L 66-61 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0
12/7 @St. John's L 63-82 4 0 0 0 0 2 2 0 0 0 1 0 0 0 2
12/8 Morehead State L 75-54 8 1 1 0 0 2 2 0 0 0 1 0 0 0 4
12/9 @Southern Mississippi L 79-90 9 2 4 0 1 0 0 0 1 0 1 0 0 1 4
12/13 @UAB L 69-74 7 2 3 0 1 0 0 0 0 0 0 1 0 1 4
12/14 UTEP W 73-76 9 2 3 0 0 0 1 0 1 1 0 0 0 1 4
12/15 Marshall W 76-84 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0
12/16 Southern Mississippi W 66-77 7 1 2 0 0 0 0 1 3 0 1 1 1 1 2
12/17 @Southern Methodist L 65-99 9 1 2 0 1 0 0 0 0 0 1 1 0 1 2
12/18 @Memphis W 105-71 10 2 4 0 0 3 3 1 2 1 2 0 0 0 7
12/19 @Central Florida L 74-84 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21 UAB L 76-71 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/22 @Marshall L 71-83 5 0 2 0 1 0 0 0 0 2 0 0 0 0 0
12/23 @Tulsa L 69-80 9 3 3 0 0 3 3 0 0 1 2 1 0 2 9
12/26 Memphis W 78-89 7 0 1 0 0 0 0 0 3 1 0 1 0 0 0
10/2 Rice L 76-63 4 1 2 0 0 0 0 1 1 0 1 0 0 1 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     121 17 39 0 4 11 13 6 15 7 13 7 2 13 45
* = game starter