Record: 20-6 Conference: N. Central Coach: Sim AI Prestige: C+

Leroy Morris


Fr. 6'3" 194 lbs. 3.0 gpa (3.27 HS GPA)
Watertown HS Watertown, SD
Recruited By: Sim AI
Pos Rating
SF 483
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 N. Carolina Central W 72-79 13 2 5 0 0 1 1 1 2 0 1 0 1 1 5
11/30 @Cameron L 66-82 12 4 6 1 2 2 2 2 3 1 1 0 0 2 11
12/1 Felician W 65-86 12 2 2 1 1 1 2 2 2 0 1 0 0 1 6
12/2 Wayne St. (MI) W 57-67 14 0 0 0 0 2 2 0 4 0 0 2 0 3 2
12/4 @Chaminade L 74-87 14 1 1 1 1 0 0 1 3 0 2 0 0 2 3
12/4 Queens U. (NC) L 89-80 11 1 1 0 0 0 0 0 2 0 2 0 0 0 2
12/5 @Tuskegee W 69-58 10 1 2 0 1 0 0 0 1 0 0 0 0 0 2
12/6 Florida Southern W 54-57 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/7 @Alaska Anchorage W 76-71 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12/8 @S.W. Minnesota St. W 72-60 10 2 2 0 0 2 2 0 0 0 0 0 0 2 6
12/9 Pittsburgh, Johnstown W 61-70 9 0 2 0 0 1 2 1 1 0 0 1 0 0 1
12/10 @Nebraska, Omaha W 71-68 12 2 4 0 1 0 0 0 2 0 0 1 1 1 4
12/11 @N. Dakota W 80-57 9 1 4 0 0 0 1 1 2 0 0 1 0 1 2
12/12 Minnesota St., Mankato L 68-64 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/13 S. Dakota W 67-81 13 1 2 0 1 0 0 1 2 0 3 1 0 3 2
12/14 Oakland City W 66-76 15 0 1 0 0 3 4 0 4 0 1 1 0 0 3
12/15 S. Dakota St. W 53-66 16 1 2 0 0 0 0 0 2 0 2 0 0 1 2
12/16 @Pittsburgh, Johnstown W 80-62 15 1 3 0 0 2 3 0 1 0 1 1 0 2 4
12/17 Augustana (SD) W 56-70 10 2 4 0 0 0 0 1 1 0 0 1 0 1 4
12/18 @N. Colorado L 70-72 14 2 3 0 0 0 0 1 3 1 1 0 0 0 4
12/19 @S. Dakota W 80-78 13 2 3 0 0 1 2 1 2 0 0 0 0 1 5
12/20 N. Colorado W 76-80 14 0 1 0 0 2 5 1 1 1 0 1 0 2 2
12/21 @St. Cloud St. W 72-67 12 1 3 0 1 1 2 3 5 0 0 1 0 1 3
12/23 N. Dakota W 56-71 12 2 2 0 0 1 2 1 1 2 0 2 0 1 5
12/25 @N. Dakota St. L 66-69 7 0 1 0 0 0 0 0 2 0 1 0 0 0 0
12/26 @Oakland City W 75-64 14 0 1 0 0 0 0 0 0 0 1 0 3 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     301 28 55 3 8 19 30 17 48 5 17 14 5 26 78
* = game starter