Record: 10-17 Conference: Penn. St. Coach: Sim AI Prestige: C+

Jimmy Stevenson


Fr. 6'2" 184 lbs. 3.2 gpa (3.09 HS GPA)
Cheswick Christian Academy Cheswick, PA
Recruited By: Sim AI
Pos Rating
PG 504
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/29 Slippery Rock L 90-68 13 0 0 0 0 0 0 1 1 2 2 1 0 2 0
11/30 @U. of the Sciences L 68-73 7 1 1 0 0 0 0 1 1 1 0 0 0 3 2
12/1 Longwood W 69-73 11 0 0 0 0 0 0 0 2 2 1 0 0 3 0
12/2 LIU, CW Post L 77-72 9 0 2 0 2 0 0 1 1 1 1 1 0 3 0
12/4 @Molloy L 63-73 15 1 4 0 1 0 0 0 0 0 1 0 0 3 2
12/4 Midwestern St. L 72-69 8 0 1 0 1 0 0 0 0 3 2 0 0 5 0
12/5 @E. Central L 67-70 12 0 2 0 0 0 0 0 1 4 1 1 0 3 0
12/6 Hawaii Pacific W 72-74 13 0 0 0 0 2 2 1 2 4 2 2 0 3 2
12/7 @Lynn L 69-78 13 0 2 0 2 1 2 0 0 3 2 1 0 2 1
12/8 @Lincoln W 83-72 11 2 3 1 2 0 2 1 1 0 0 1 0 1 5
12/9 Indiana U. (PA) W 58-80 13 2 3 2 2 0 0 0 0 0 0 0 0 0 6
12/10 E. Stroudsburg U. (PA) L 73-66 11 0 2 0 1 1 2 0 0 3 3 0 0 2 1
12/11 @Mansfield L 60-81 12 0 0 0 0 2 2 0 0 0 1 0 0 1 2
12/12 @Edinboro U. (PA) L 56-79 11 0 3 0 3 1 2 0 0 0 0 0 0 2 1
12/13 @Kutztown U. L 63-80 15 1 1 0 0 3 4 0 0 4 0 1 0 2 5
12/14 Lock Haven L 71-59 15 2 4 2 3 0 0 0 1 1 1 0 0 4 6
12/15 @Indiana U. (PA) L 69-87 14 2 4 0 1 4 4 1 1 0 3 1 0 2 8
12/16 Cheyney U. W 117-123 18 1 4 0 3 2 4 2 2 5 1 5 0 5 4
12/17 Mansfield L 66-62 11 0 1 0 1 0 0 2 2 5 0 0 0 1 0
12/18 Millersville W 67-72 12 1 2 0 1 0 0 0 0 2 4 1 0 0 2
12/19 Kutztown U. L 73-55 14 0 1 0 1 0 0 1 2 3 2 0 0 1 0
12/20 @Clarion U. L 63-77 17 1 4 0 2 2 2 2 3 2 1 0 0 4 4
12/21 @Millersville W 76-74 12 0 3 0 0 0 0 0 0 0 2 3 0 0 0
12/22 @Lock Haven L 50-63 17 0 3 0 2 0 1 2 2 3 2 0 1 4 0
12/23 Bloomsburg U. (PA) W 72-82 12 1 4 0 1 0 0 2 2 1 1 1 0 3 2
12/24 @California U. (PA) W 80-72 13 1 1 1 1 2 2 0 1 0 2 0 0 3 5
10/1 California U. (PA) W 88-98 11 2 4 1 3 0 0 0 0 5 0 0 0 1 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     340 18 59 7 33 20 29 17 25 54 35 19 1 63 63
* = game starter