Record: 11-16 Conference: Central Coach: Sim AI Prestige: B-

Samuel Janes


Fr. 6'1" 174 lbs. 3.6 gpa (3.26 HS GPA)
Seventy-First HS Fayetteville, NC
Recruited By: Sim AI
Pos Rating
SF 511
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 @Salem International L 66-71 12 0 2 0 2 0 0 0 0 0 0 0 0 1 0
12/5 Fairmont St. L 76-65 12 1 4 0 1 1 2 0 1 1 1 0 0 2 3
12/5 @Findlay L 69-79 7 1 1 0 0 0 0 0 0 0 1 0 0 2 2
12/5 N. Alabama L 68-62 7 1 5 0 2 0 2 0 0 0 3 0 0 1 2
12/6 Philadelphia L 87-76 13 2 2 0 0 0 0 0 0 0 1 0 0 1 4
12/6 @Northwood W 68-54 9 1 3 0 1 2 2 0 1 0 1 0 0 0 4
12/7 @LeMoyne-Owen W 80-77 8 1 1 0 0 0 0 0 0 0 0 0 0 2 2
12/7 @Holy Family W 81-80 11 2 4 1 1 0 0 1 1 1 2 0 0 3 5
12/8 Lees-McRae W 68-77 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/8 USC Aiken W 77-83 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12/9 @St. Paul's L 70-80 13 0 1 0 0 0 0 0 0 2 1 0 0 2 0
12/9 @N. Carolina Central L 65-79 13 1 5 0 1 0 0 0 0 0 0 0 0 2 2
12/10 Bowie St. W 48-72 6 0 1 0 0 2 2 0 0 0 0 0 0 0 2
12/10 @Livingstone L 95-99 6 1 2 0 1 0 0 0 0 0 0 0 0 1 2
12/11 @Elizabeth City St. W 71-67 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12/11 St. Augustine's W 58-71 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12/12 Johnson C. Smith L 74-63 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/12 Winston-Salem St. L 78-72 6 0 2 0 2 0 0 0 1 0 0 0 0 0 0
12/13 N. Carolina Central L 76-54 13 0 3 0 1 0 0 0 0 0 0 1 0 3 0
12/13 @Virginia State L 69-82 10 2 3 1 1 0 0 0 1 0 1 0 0 1 5
12/14 Livingstone W 62-65 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/15 Elizabeth City St. L 70-55 10 4 6 1 3 0 0 1 1 1 0 0 0 0 9
12/16 @Johnson C. Smith L 57-69 4 0 2 0 0 0 0 1 1 0 0 0 0 1 0
12/16 Shaw W 50-66 7 2 4 2 2 0 0 1 2 0 0 0 0 0 6
12/17 @Virginia Union W 80-77 7 1 2 1 2 0 0 0 0 0 2 0 0 1 3
12/17 @Bowie St. L 76-78 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1 @Winston-Salem St. L 76-78 3 0 0 0 0 2 2 0 0 0 0 0 0 0 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     198 20 55 6 21 7 10 4 9 6 13 1 0 25 53
* = game starter