Record: 12-16 Conference: USA South Coach: Sim AI Prestige: C-

George Carr


Fr. 5'11" 182 lbs. 2.3 gpa (2.64 HS GPA)
Sweetwater High School Sweetwater, TN
Recruited By: Sim AI
Pos Rating
PG 424
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
12/4 New England L 88-78 12 1 2 0 0 0 0 0 0 4 1 1 0 1 2
12/5 @Loras L 64-67 8 0 0 0 0 0 2 0 0 1 0 0 0 2 0
12/5 Emerson L 79-65 13 0 0 0 0 0 0 0 0 3 0 0 0 0 0
12/5 Old Westbury W 85-89 9 2 2 0 0 0 0 0 0 2 0 0 0 1 4
12/6 @Mary Washington W 84-79 7 0 0 0 0 0 0 0 0 2 0 0 0 1 0
12/6 Maine, Farmington W 72-77 8 1 1 1 1 0 0 0 0 1 0 0 0 0 3
12/7 @Keene St. L 68-70 7 1 1 0 0 0 0 0 0 0 0 0 0 1 2
12/7 Plattsburgh St. W 52-68 10 0 1 0 1 0 0 0 0 3 0 0 0 0 0
12/8 @Bridgewater W 82-72 11 0 1 0 0 2 2 0 0 1 0 0 0 1 2
12/8 Montclair St. L 87-77 9 0 1 0 0 0 0 0 0 3 0 1 0 0 0
12/9 La Grange L 68-52 8 1 1 0 0 0 0 0 0 1 0 1 0 0 2
12/9 @Oglethorpe L 82-88 5 0 1 0 1 0 0 0 0 0 0 1 0 0 0
12/10 Christopher Newport W 63-81 8 2 2 0 0 3 3 0 0 1 3 0 0 0 7
12/10 @Piedmont W 81-71 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12/11 Palm Beach Atlantic L 74-70 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/11 Shenandoah L 90-69 13 0 1 0 0 2 2 0 1 2 1 0 0 1 2
12/12 @La Grange W 74-65 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0
12/12 @Chowan W 78-74 9 1 2 0 1 0 0 0 0 1 0 1 0 1 2
12/13 Oglethorpe L 71-61 9 0 1 0 0 0 0 0 0 2 0 0 0 1 0
12/13 Methodist L 74-63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/14 @Greensboro W 73-61 13 2 3 0 1 0 0 0 0 3 1 3 0 1 4
12/14 @Palm Beach Atlantic W 83-63 6 1 1 0 0 0 0 0 0 1 0 0 0 0 2
12/15 Ferrum L 89-64 12 0 0 0 0 0 0 0 0 2 0 0 0 5 0
12/15 @Averett L 62-68 6 0 1 0 0 0 0 0 1 0 1 0 0 0 0
12/16 Piedmont L 71-60 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17 @Shenandoah L 61-74 13 1 4 0 1 1 3 1 2 1 2 1 0 0 3
10/1 @Averett W 79-74 11 1 2 0 0 2 2 0 0 2 2 2 0 1 4
10/3 @Oglethorpe L 74-84 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     234 14 29 1 6 10 15 1 4 38 11 11 0 19 39
* = game starter