Record: 14-12 Conference: Central Coach: Sim AI Prestige: B+

Franklin Witman


Jr. 6'8" 213 lbs. 3.1 gpa
Carson Long Military Institute New Bloomfield, PA
Recruited By: Sim AI
Pos Rating
PF 504
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/11 @Salem International L 63-72 16 2 2 0 0 0 0 1 2 1 1 1 1 2 4
1/12 @Delta St. L 65-78 13 2 5 0 1 2 2 1 2 0 2 0 0 1 6
1/13 New Mexico Highlands L 65-53 8 0 2 0 0 1 2 0 1 2 0 1 0 1 1
1/14 @W. Texas A&M L 59-67 16 1 3 0 1 1 2 1 4 0 2 0 1 1 3
1/15 Bentley W 76-84 16 2 5 0 2 2 2 3 3 0 1 1 0 2 6
1/16 @Texas A&M, Kingsville L 54-73 18 2 3 0 0 0 0 0 5 0 3 0 0 0 4
1/17 Catawba L 80-65 16 1 1 1 1 0 0 0 2 1 0 1 0 1 3
1/18 Mesa St. W 82-84 14 2 3 0 1 1 4 0 4 2 1 2 0 1 5
1/19 @American International W 67-63 11 2 3 0 0 2 2 3 4 0 2 0 0 0 6
1/20 @Bloomsburg U. (PA) L 59-80 16 2 4 0 1 3 3 0 4 0 1 0 0 0 7
1/21 N. Carolina Central W 64-69 13 1 1 0 0 1 2 0 0 0 1 2 1 3 3
1/22 Virginia Union W 67-78 18 2 4 0 0 1 2 0 0 2 1 0 1 4 5
1/24 Shaw W 61-75 16 2 5 0 0 1 2 3 7 0 1 0 0 2 5
1/25 @Livingstone W 80-72 12 1 3 0 0 7 9 0 1 0 2 0 0 1 9
1/26 @Elizabeth City St. L 60-71 12 1 3 0 1 0 0 0 2 1 1 1 0 2 2
1/27 Johnson C. Smith L 59-55 12 1 3 0 0 1 4 0 2 1 0 0 0 1 3
1/28 @N. Carolina Central W 70-64 16 0 3 0 1 2 2 0 2 1 2 1 1 3 2
1/29 @Virginia State W 82-72 15 1 3 0 0 0 0 2 5 2 2 1 0 1 2
1/30 Fayetteville St. W 61-76 10 2 2 0 0 0 0 1 3 2 2 0 0 0 4
1/31 @St. Paul's L 54-75 18 3 5 0 0 2 2 1 4 0 0 0 1 4 8
2/1 Livingstone W 61-69 11 3 4 0 0 1 2 1 3 0 1 1 0 1 7
2/2 Winston-Salem St. W 76-86 11 0 0 0 0 2 2 0 0 0 0 0 1 2 2
2/3 Elizabeth City St. L 63-54 10 2 3 0 0 1 1 0 1 2 2 0 0 1 5
2/4 @Johnson C. Smith W 80-59 16 1 1 1 1 0 0 0 1 0 0 0 0 4 3
2/6 @St. Augustine's L 62-75 16 0 1 0 0 0 0 0 3 1 2 0 0 3 0
2/7 @Fayetteville St. W 65-55 10 0 0 0 0 0 1 0 2 1 0 0 1 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     360 36 72 2 10 31 46 17 67 19 30 12 8 41 105
* = game starter