Record: 14-14 Conference: CAA Coach: Sim AI Prestige: D-

Paul Martineau


Sr. 6'9" 215 lbs. 3.6 gpa
Cincinnati Hills Christian Academy Cincinnati, OH
Recruited By: Sim AI (#59 SF)
Pos Rating
SF 701
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/6 @Wake Forest L 64-80 15 2 5 0 0 0 0 1 3 3 2 1 0 1 4
1/6 New Orleans L 75-61 12 0 2 0 0 0 0 0 0 1 2 1 0 0 0
1/7 Illinois State W 72-79 12 1 2 0 0 0 0 0 0 0 2 0 0 1 2
1/7 @Michigan State L 86-88 11 2 2 0 0 2 3 1 3 2 1 1 0 1 6
1/8 Chicago State L 75-72 7 1 3 0 0 1 1 0 0 3 0 0 0 2 3
1/8 Morgan State W 71-75 8 2 5 0 2 0 0 1 1 0 0 0 0 1 4
1/9 @Cal Poly SLO L 67-72 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0
1/9 @Arizona W 82-68 13 2 5 1 3 0 1 0 2 3 1 0 0 1 5
1/10 Texas A&M, CC L 82-68 10 2 3 0 1 0 0 0 0 0 2 0 0 3 4
1/10 Utah State L 84-63 15 1 5 0 1 6 6 2 5 0 0 0 0 2 8
1/11 @Delaware W 72-62 13 2 6 1 2 0 0 0 2 0 1 2 0 0 5
1/12 William & Mary W 67-69 14 0 2 0 0 1 4 0 2 2 1 1 0 2 1
1/12 Hofstra L 76-66 11 2 4 0 1 1 2 0 2 0 1 0 0 1 5
1/13 @Northeastern L 77-82 10 1 1 0 0 0 0 0 3 0 1 0 0 0 2
1/13 Georgia State W 78-86 11 2 3 0 1 0 1 0 1 0 2 0 0 1 4
1/14 Towson W 53-66 11 1 3 0 0 4 4 0 1 1 0 0 0 1 6
1/14 Delaware L 76-71 12 2 2 1 1 2 2 0 0 0 2 0 1 1 7
1/15 @Old Dominion W 78-76 14 1 2 0 0 1 2 0 3 1 2 0 0 1 3
1/15 @Drexel W 69-64 7 0 1 0 0 0 0 1 1 0 0 0 0 0 0
1/16 @Hofstra L 52-63 14 0 2 0 1 0 0 0 2 2 2 0 1 3 0
1/17 Northeastern W 69-76 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/17 @Towson W 81-74 6 2 2 0 0 1 2 0 0 0 0 0 0 0 5
1/18 @George Mason W 71-59 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0
1/18 James Madison L 102-96 11 3 5 1 1 0 1 0 2 1 0 0 2 1 7
1/19 @UNC Wilmington L 71-72 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1/19 Drexel W 64-73 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0
1/20 William & Mary W 76-79 12 2 5 0 2 1 2 0 4 0 2 0 0 1 5
1/20 @James Madison L 80-83 12 1 3 0 1 0 0 0 0 1 1 1 0 0 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     278 32 77 4 18 20 31 6 37 22 26 8 4 24 88
* = game starter