Record: 14-14 Conference: MidAmerica Coach: Sim AI Prestige: C+

Thomas Spears


Jr. 6'7" 227 lbs. 3.2 gpa
Duncan HS Duncan, OK
Recruited By: Sim AI
Pos Rating
C 564
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/6 @W. New Mexico L 66-81 17 3 5 0 1 1 2 2 4 0 0 1 1 2 7
1/6 @Cheyney U. L 74-77 16 3 4 0 0 2 2 1 6 1 1 1 1 2 8
1/7 Minnesota, Duluth W 77-95 15 1 5 0 0 2 3 2 5 0 1 0 0 2 4
1/7 New Mexico Highlands L 81-78 15 0 0 0 0 0 0 1 4 2 3 0 0 3 0
1/8 @Minnesota St., Moorhead W 83-70 17 2 5 1 1 1 2 1 4 1 2 0 1 2 6
1/8 @Green Mountain L 79-84 16 4 7 0 1 0 0 3 6 0 1 0 0 1 8
1/9 Davis and Elkins W 86-104 16 4 8 0 0 1 1 1 5 0 1 2 1 0 9
1/9 @Tuskegee W 88-81 15 3 4 0 0 2 2 3 4 0 2 1 1 2 8
1/10 Colorado St., Pueblo L 83-81 13 0 0 0 0 2 2 0 4 0 0 1 0 0 2
1/10 CSU, Bakersfield L 77-67 9 0 1 0 0 2 2 1 3 0 0 0 0 4 2
1/11 N.W. Missouri St. W 70-84 17 3 4 0 0 4 6 3 7 0 0 1 1 0 10
1/11 @Central Oklahoma L 71-78 15 0 1 0 0 0 0 3 5 0 1 0 0 3 0
1/12 W. Texas A&M W 81-95 17 2 4 0 0 5 5 1 8 2 3 0 1 1 9
1/12 @Missouri Western St. L 68-71 15 2 4 0 0 2 5 0 4 0 4 1 0 1 6
1/13 @S.W. Baptist W 76-75 14 1 5 0 2 0 0 2 7 0 0 0 0 2 2
1/13 Central Missouri L 79-76 16 1 3 0 1 1 2 1 4 0 2 0 1 0 3
1/14 Truman St. W 86-96 14 1 5 0 0 1 1 0 2 0 1 2 1 1 3
1/14 @Missouri Southern St. L 78-84 15 0 1 0 0 2 2 1 5 1 0 0 0 1 2
1/15 @N.W. Missouri St. L 61-86 16 2 5 1 1 0 0 1 5 0 0 1 1 0 5
1/15 Pittsburg St. W 83-88 15 4 6 0 0 2 2 2 3 1 2 1 0 2 10
1/16 @Washburn W 83-79 16 3 4 0 0 1 2 1 4 2 1 0 0 0 7
1/16 Missouri Western St. W 69-79 17 2 4 0 0 2 2 1 5 1 2 0 0 0 6
1/17 Missouri S&T L 88-77 16 2 2 0 0 0 0 4 6 1 2 1 1 2 4
1/17 @Central Missouri L 59-72 16 2 3 0 0 0 0 4 7 0 0 1 0 2 4
1/19 Missouri Southern St. W 84-87 17 4 5 0 0 0 0 1 4 1 2 1 0 1 8
1/19 @Pittsburg St. W 81-66 17 3 3 1 1 4 6 2 7 0 1 1 1 2 11
1/20 S.W. Baptist W 78-105 18 5 10 0 0 2 2 4 7 0 0 0 0 2 12
1/20 @Central Oklahoma L 66-83 16 0 2 0 0 0 0 1 3 1 2 0 1 1 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     436 57 110 3 8 39 51 47 138 14 34 16 13 39 156
* = game starter