Record: 2-21 Conference: N. Central Coach: Sim AI Prestige: D+

Richard Kuss


So. 6'6" 201 lbs. 3.5 gpa
Howard HS Howard, SD
Recruited By: Sim AI
Pos Rating
PF 590
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/15 Northeastern St. L 65-54 20* 1 4 0 0 1 1 0 4 1 1 0 0 1 3
1/16 @Fort Hays St. L 48-73 18* 1 5 0 1 1 1 1 2 1 0 0 0 4 3
1/17 @Anderson L 60-65 25* 1 3 0 1 0 0 3 4 1 2 1 0 2 2
1/18 Columbus St. L 85-72 23* 2 6 2 5 0 0 1 2 0 0 1 1 1 6
1/19 Fayetteville St. L 78-63 24* 1 3 0 2 1 2 1 5 0 1 0 1 2 3
1/20 @Goldey-Beacom L 70-86 20* 3 6 1 2 2 2 2 3 1 0 2 0 2 9
1/21 LIU, CW Post W 89-90 31* 1 5 0 3 2 2 1 4 3 2 1 2 3 4
1/22 @Fairmont St. L 61-73 17* 3 5 0 0 1 1 1 1 0 0 3 0 1 7
1/23 @Tiffin L 54-66 24* 3 5 0 2 0 1 1 2 1 1 1 0 3 6
1/24 @Colorado St., Pueblo L 60-79 22* 0 1 0 0 0 0 1 5 1 0 2 0 1 0
1/25 @Oakland City L 71-87 17* 2 6 1 2 0 0 3 5 1 1 0 0 0 5
1/26 @Pittsburgh, Johnstown L 56-74 20* 3 6 0 1 1 1 1 4 1 2 0 0 0 7
1/27 @S. Dakota St. L 66-76 18* 2 6 1 3 0 0 2 3 0 1 1 0 4 5
1/28 Minnesota, Morris L 73-60 23* 4 7 0 2 2 3 3 4 2 2 0 0 0 10
1/29 @Augustana (SD) L 55-75 21* 2 5 1 4 2 5 0 2 0 1 2 0 4 7
1/30 @Minnesota St., Mankato L 82-87 26* 2 3 0 1 0 0 0 1 0 1 0 1 2 4
1/31 S. Dakota L 79-74 21* 3 4 0 0 2 2 1 2 0 2 0 0 0 8
2/1 Oakland City L 77-70 20* 2 3 1 2 3 4 2 3 2 1 1 1 3 8
2/2 Pittsburgh, Johnstown W 70-73 22* 4 7 1 2 1 2 0 10 1 1 1 0 2 10
2/3 @N. Colorado L 76-81 22* 3 4 1 1 0 0 1 4 1 1 1 1 0 7
2/4 @Minnesota, Morris L 80-83 27* 3 8 1 3 3 4 2 8 0 2 0 0 3 10
2/6 N. Colorado L 97-89 30* 2 10 0 1 3 3 1 3 0 1 0 1 1 7
2/7 @S. Dakota L 73-77 14* 4 5 1 2 0 0 0 3 1 0 0 0 4 9
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     505 52 117 11 40 25 34 28 84 18 23 17 8 43 140
* = game starter