Record: 13-13 Conference: N. Central Coach: Sim AI Prestige: C+

Keith Moore


Fr. 6'0" 180 lbs. 2.8 gpa (2.59 HS GPA)
Buena Vista HS Saginaw, MI
Recruited By: Sim AI (#189 SG)
Pos Rating
SG 516
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
1/11 @Hawaii Pacific W 73-71 15 2 3 0 1 0 0 0 2 1 1 0 0 0 4
1/12 Hawaii at Hilo W 53-63 14 1 4 1 3 0 0 0 0 0 1 0 0 0 3
1/13 @U. of the Sciences L 66-73 17 4 8 2 4 2 3 0 1 0 0 0 0 2 12
1/14 Albany St. L 68-58 15 1 4 1 3 0 0 0 0 1 0 1 0 0 3
1/15 @Fairmont St. L 65-77 18 3 6 0 0 0 2 1 2 0 0 1 0 0 6
1/16 Alaska Anchorage L 74-68 17 3 7 2 4 0 1 0 0 0 1 0 0 1 8
1/17 @San Francisco St. W 70-50 16 3 5 2 4 0 0 0 1 0 2 0 0 2 8
1/18 @Michigan Tech. L 65-71 16 3 5 0 0 4 5 0 0 2 1 2 0 0 10
1/19 Glenville St. W 66-67 17 2 5 1 3 4 5 0 0 0 2 0 0 1 9
1/20 American International W 66-74 16 0 2 0 1 1 2 0 2 0 1 0 0 1 1
1/21 @N. Dakota St. L 59-70 21 1 6 1 4 1 2 2 3 1 1 0 0 0 4
1/22 @S. Dakota L 66-73 17 1 5 1 2 0 2 0 0 0 2 0 0 2 3
1/23 Pittsburgh, Johnstown W 66-69 15 2 5 1 4 2 2 0 0 0 2 0 0 0 7
1/24 @N. Colorado L 73-79 17 1 3 0 0 4 4 0 0 0 1 0 0 2 6
1/25 Minnesota St., Mankato W 77-81 15 3 5 1 2 3 3 0 1 0 0 0 0 1 10
1/26 S. Dakota St. W 44-73 18 3 5 0 1 2 2 0 0 0 1 0 0 3 8
1/27 @Oakland City W 79-66 20 3 4 0 0 2 4 0 1 0 0 3 0 0 8
1/29 @Pittsburgh, Johnstown W 71-60 17 3 3 1 1 1 1 0 1 1 1 0 0 2 8
1/30 Minnesota, Morris W 64-74 16 1 2 0 0 1 1 0 1 0 0 0 0 1 3
1/31 Augustana (SD) L 74-69 16 3 7 1 4 0 0 0 1 0 1 1 0 1 7
2/1 @Minnesota, Morris W 74-60 18 2 5 2 4 4 6 1 5 1 1 1 0 0 10
2/3 Oakland City L 73-65 18 0 3 0 1 0 1 0 2 0 2 1 0 2 0
2/4 N. Colorado L 77-69 16 2 4 1 3 0 1 0 1 0 2 1 0 3 5
2/5 @Nebraska, Omaha L 58-70 12 4 5 1 1 0 0 2 2 0 3 0 0 4 9
2/6 @St. Cloud St. W 68-59 15 0 2 0 1 0 0 0 0 1 0 0 0 0 0
2/7 S. Dakota L 78-66 18 2 5 0 2 1 1 0 2 1 1 0 0 1 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     430 53 118 19 53 32 48 6 28 9 27 11 0 29 157
* = game starter