Record: 13-7 Conference: N. Central Coach: Sim AI Prestige: C+

Robert Davis


Fr. 6'4" 196 lbs. 3.7 gpa (3.53 HS GPA)
Tripp-Delmont HS Tripp, SD
Recruited By: Sim AI
Pos Rating
SG 526
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
3/4 SE Oklahoma St. W 63-67 10 1 3 0 1 0 0 0 1 2 1 1 0 3 2
3/5 @Paine W 82-59 15 1 3 0 1 3 6 0 1 3 0 1 0 1 5
3/6 @American International W 84-76 13 1 2 0 1 0 0 0 3 0 0 1 0 3 2
3/7 S. Illinois, Edwardsville W 70-78 11 2 4 1 1 0 2 0 0 0 2 0 0 2 5
3/8 Missouri, St. Louis L 80-72 13 1 2 0 1 0 0 1 2 0 1 1 0 0 2
3/9 @Assumption L 62-76 12 1 3 0 1 1 2 2 2 1 1 0 0 1 3
3/10 CSU, Chico L 72-65 16 4 8 1 2 2 2 1 2 0 2 0 0 3 11
3/11 @Post L 67-79 12 1 2 0 1 0 0 0 2 1 1 2 0 4 2
3/12 @Missouri S&T L 69-73 15 2 4 0 0 2 3 0 0 1 0 1 0 2 6
3/13 Mars Hill W 65-86 12 2 2 0 0 2 2 0 0 4 2 2 0 1 6
3/14 @S. Dakota W 69-49 15 4 7 0 0 0 1 2 3 0 2 0 0 1 8
3/15 @N. Dakota St. W 67-56 9 2 3 1 2 0 0 0 0 0 1 0 0 3 5
3/16 St. Cloud St. W 61-73 15 1 1 0 0 0 0 0 0 0 0 1 0 1 2
3/17 @Minnesota St., Mankato L 70-75 8 1 3 1 1 0 0 2 2 1 1 0 0 1 3
3/18 @Nebraska, Omaha W 86-75 13 1 1 0 0 0 0 0 2 3 0 1 0 4 2
3/19 N. Dakota W 67-69 10 0 3 0 1 0 0 0 0 1 0 1 0 2 0
3/20 Augustana (SD) W 55-69 14 1 3 1 3 0 0 0 1 0 1 0 0 3 3
3/21 Pittsburgh, Johnstown W 56-83 12 2 3 1 2 1 2 1 3 0 1 0 0 0 6
3/22 N. Dakota St. W 58-72 13 1 1 0 0 0 0 1 1 1 0 0 0 4 2
3/23 @N. Colorado L 78-85 10 1 4 0 1 0 0 0 1 3 1 1 0 3 2
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     248 30 62 6 19 11 20 10 26 21 17 13 0 42 77
* = game starter