Record: 5-14 Conference: C.Atlantic Coach: Sim AI Prestige: C+

Bruce Brown


Jr. 5'10" 173 lbs. 3.7 gpa (3.66 HS GPA)
Lake Forest HS Felton, DE
Recruited By: Sim AI
Pos Rating
PG 584
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
3/4 N. Carolina Central L 78-57 20* 2 6 1 3 2 2 0 3 2 2 0 0 2 7
3/5 LIU, Southampton W 64-66 27* 3 7 2 5 2 4 0 0 7 2 1 0 2 10
3/6 @Columbus St. L 68-95 20* 3 7 2 5 0 0 0 0 0 1 1 0 2 8
3/7 S.W. Minnesota St. W 79-80 27* 2 9 2 5 2 4 2 3 9 2 2 0 2 8
3/8 @Michigan Tech. L 58-72 27* 2 6 1 3 0 0 1 1 4 1 0 0 2 5
3/9 @Morehouse L 82-84 32* 3 9 2 6 6 6 0 1 12 1 2 0 0 14
3/10 Missouri Southern St. L 65-54 28* 1 6 1 4 2 2 0 0 2 2 0 0 1 5
3/11 Rollins L 74-67 24* 5 11 3 7 1 2 0 3 9 2 1 0 2 14
3/12 @Drury L 63-73 22* 2 6 0 2 3 4 0 1 4 6 1 0 4 7
3/13 @Montevallo L 82-90 12* 2 7 2 6 1 4 0 0 1 1 0 0 5 7
3/14 @Goldey-Beacom L 62-78 21* 3 6 2 4 4 5 0 2 2 1 1 0 1 12
3/15 New Jersey Tech. W 67-78 28* 5 14 3 8 4 4 0 1 4 2 0 0 1 17
3/16 @Nyack L 65-72 29* 5 9 3 6 0 0 0 1 5 3 2 0 4 13
3/17 Felician W 71-87 25* 5 11 3 6 2 2 1 4 8 3 2 0 2 15
3/18 Post L 78-75 23* 5 8 2 4 5 6 0 3 3 3 4 0 3 17
3/19 @Bloomfield L 68-69 25* 2 4 2 2 0 0 0 0 4 2 0 0 4 6
3/20 @U. of the Sciences L 72-82 21* 4 7 2 5 1 2 1 2 5 1 1 0 5 11
3/21 Dominican W 68-76 29* 3 4 1 1 0 0 1 2 6 0 3 0 2 7
3/22 Goldey-Beacom L 79-66 23* 5 9 2 4 1 4 0 2 4 2 0 0 0 13
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     463 62 146 36 86 36 51 6 29 91 37 21 0 44 196
* = game starter