Record: 21-8 Conference: Skyline Coach: Sim AI Prestige: C-

John Simon


Jr. 6'6" 214 lbs. 3.3 gpa
Walton HS Bronx, NY
Recruited By: Sim AI
Pos Rating
PF 505
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
6/7 @SUNY Potsdam W 83-71 15 1 4 0 0 0 2 0 2 0 2 0 0 2 2
6/7 Concordia (WI) W 53-65 8 0 1 0 0 0 0 0 0 0 0 0 1 4 0
6/8 Rowan W 78-85 12 2 4 0 1 4 5 0 3 0 1 0 0 3 8
6/8 @Wabash W 81-72 14 3 4 0 1 2 3 3 4 0 2 2 0 2 8
6/9 E. Oregon W 80-88 12 2 2 0 0 0 0 0 2 0 0 0 0 3 4
6/9 @Anderson W 86-67 16 2 7 0 2 0 1 0 2 0 1 2 0 1 4
6/10 Wisconsin, Oshkosh L 80-73 15 2 2 1 1 0 0 1 2 0 2 1 0 2 5
6/10 @Skidmore W 102-92 16 0 3 0 1 0 0 1 4 1 1 1 2 1 0
6/11 Mt. St. Joseph L 73-62 15 1 4 0 3 0 0 2 6 0 1 0 1 1 2
6/11 Marietta L 74-61 18 0 2 0 0 2 2 3 4 1 2 0 0 1 2
6/12 @Manhattanville W 92-81 15 3 9 1 5 0 0 0 4 0 0 1 2 1 7
6/12 Stevens Tech. L 75-69 14 3 5 1 2 2 2 0 3 1 0 1 1 0 9
6/13 St. Joseph's (NY) L 76-54 15 2 4 0 1 0 2 2 4 2 2 0 0 2 4
6/13 @U.S. Merchant Marines W 94-85 14 2 3 0 1 1 2 0 3 1 0 1 1 1 5
6/14 Hilbert W 77-86 17 3 8 0 2 2 4 1 6 1 2 2 0 3 8
6/14 @Yeshiva W 83-73 15 2 4 0 1 2 4 0 2 0 1 0 1 2 6
6/15 @SUNY, Farmingdale L 63-73 14 2 5 0 0 0 0 1 5 1 2 0 0 2 4
6/16 SUNY, Maritime College W 80-89 13 1 4 1 4 0 0 1 3 0 0 0 1 0 3
6/16 @Mt. St. Vincent W 79-69 15 1 4 0 1 0 0 0 3 3 0 0 0 1 2
6/17 U.S. Merchant Marines L 88-80 15 1 5 0 1 1 2 1 1 1 2 1 4 2 3
6/17 @Hilbert W 74-69 15 3 7 1 4 4 9 2 4 0 1 1 0 2 11
6/18 Yeshiva W 77-87 14 3 5 0 0 1 3 1 2 0 0 0 0 2 7
6/19 @St. Joseph's (NY) W 79-69 15 2 3 1 1 0 0 2 4 1 0 0 0 1 5
6/19 Mount St. Mary W 73-83 15 2 5 0 1 0 1 1 3 1 1 0 1 2 4
6/20 Centenary W 68-77 14 2 4 0 1 4 4 1 3 0 0 2 2 1 8
6/20 @Stevens Tech. W 83-76 14 3 6 0 2 2 2 1 3 2 0 0 0 0 8
6/21 SUNY, Maritime College W 87-97 12 3 3 0 0 0 0 0 2 0 0 0 0 5 6
6/22 U.S. Merchant Marines W 86-95 13 0 1 0 1 1 2 0 2 1 5 0 2 1 1
6/22 Stevens Tech. L 80-78 13 6 7 1 2 2 3 4 4 0 0 0 1 2 15
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     413 57 125 7 39 30 53 28 90 17 28 15 20 50 151
* = game starter