Record: 24-6 Conference: Great NW Coach: Sim AI Prestige: B+

Matthew Arant


Sr. 6'3" 187 lbs. 3.1 gpa
The Kamehameha HS Honolulu, HI
Recruited By: Sim AI
Pos Rating
SF 739
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/5 St. Thomas Aquinas W 68-73 24* 2 7 2 7 0 0 0 2 2 1 0 0 2 6
9/5 Oakland City W 73-83 23* 5 9 2 4 2 2 2 6 2 2 2 1 0 14
9/6 Mansfield W 53-65 24* 6 10 2 5 1 2 2 4 2 1 0 0 1 15
9/6 @Nebraska, Kearney W 67-56 26* 4 8 2 5 0 1 1 3 3 3 2 0 1 10
9/7 @Fort Hays St. W 82-79 27* 3 10 1 5 1 2 1 5 4 3 1 0 1 8
9/7 W. Florida W 70-80 22* 3 5 3 5 2 2 0 1 2 1 2 0 1 11
9/8 @Truman St. W 74-62 24* 4 8 2 5 4 4 2 4 5 1 0 0 0 14
9/8 Fairmont St. W 75-86 21* 6 8 2 4 4 4 2 5 3 1 1 0 1 18
9/9 @Presbyterian W 77-64 24* 3 6 2 5 0 0 1 3 2 1 3 0 0 8
9/9 Christian Brothers L 57-48 22* 2 8 1 5 2 2 1 3 0 2 0 0 2 7
9/10 @W. New Mexico W 66-62 25* 3 8 2 7 4 8 1 6 3 2 1 0 1 12
9/10 @Humboldt St. L 78-86 24* 4 10 3 7 1 2 4 5 2 3 2 1 0 12
9/11 Hawaii Pacific W 63-69 24* 4 8 1 3 2 2 2 4 2 2 5 0 0 11
9/11 C. Washington L 75-73 24* 4 9 2 6 4 6 1 3 0 4 1 0 1 14
9/12 Hawaii at Hilo W 54-60 26* 3 9 2 5 0 0 1 3 3 1 1 0 0 8
9/12 @Montana St., Billings W 84-67 20* 3 9 2 5 0 1 1 5 2 3 1 2 1 8
9/13 W. New Mexico W 51-68 22* 6 10 3 5 4 7 1 4 4 0 0 0 1 19
9/13 @Seattle Pacific W 63-61 27* 5 11 2 6 1 1 1 2 3 1 2 1 2 13
9/14 @Hawaii Pacific W 86-75 23* 6 10 2 5 2 2 1 3 3 3 2 0 1 16
9/14 @Chaminade L 67-71 24* 2 4 2 4 3 4 0 4 3 3 1 0 3 9
9/15 @Hawaii at Hilo W 62-45 25* 4 8 2 4 2 2 1 5 3 2 2 1 0 12
9/15 N.W. Nazarene W 58-68 25* 5 11 3 7 1 2 2 4 1 1 2 0 1 14
9/16 Chaminade W 62-75 23* 3 6 1 3 0 0 2 4 0 4 2 1 1 7
9/16 Montana St., Billings W 72-81 24* 6 11 4 9 4 6 0 1 3 2 2 0 2 20
9/17 @St. Martin's W 79-63 20* 4 8 2 4 4 7 0 2 0 2 1 0 0 14
9/17 Seattle W 52-64 26* 6 10 3 7 1 2 2 5 1 0 1 0 1 16
9/19 Seattle Pacific W 49-64 27* 5 9 3 7 1 4 0 1 4 1 1 0 1 14
9/20 Hawaii Pacific L 78-64 20* 3 7 1 4 0 0 3 4 2 3 2 1 1 7
9/21 Dominican W 68-71 26* 6 12 3 6 0 1 4 8 0 1 3 0 1 15
9/21 S.W. Minnesota St. L 73-63 28* 6 13 5 11 0 0 3 4 0 2 1 0 0 17
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     720 126 262 67 165 50 76 42 113 64 56 44 8 27 369
* = game starter