Record: 19-12 Conference: MWC Coach: Sim AI Prestige: C-

Matthew Cuadrado


So. 6'2" 192 lbs. 3.5 gpa
Plaza Robles Continuation HS Stockton, CA
Recruited By: Sim AI (#29 SG)
Pos Rating
SG 660
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/5 @Tennessee State W 90-77 17* 3 6 1 1 2 2 2 4 2 1 1 0 1 9
9/5 Cal State Fullerton L 70-63 17* 1 3 1 1 0 0 1 3 2 2 0 0 3 3
9/6 @San Jose State L 90-93 20* 1 5 0 1 1 2 3 3 1 2 0 0 5 3
9/6 James Madison W 77-79 21* 3 7 1 3 2 3 0 3 4 1 0 0 2 9
9/7 Georgia Tech W 75-77 19* 4 6 1 2 1 1 2 2 2 1 0 0 3 10
9/7 @Tulsa W 79-75 19* 3 6 1 2 1 1 0 3 2 4 3 0 3 8
9/8 @South Carolina L 58-68 18* 1 5 0 2 2 2 3 4 0 1 1 0 2 4
9/8 Syracuse W 77-87 20* 2 5 1 3 0 0 0 1 1 4 2 0 3 5
9/9 @South Carolina State L 66-78 20* 4 9 1 3 1 2 1 1 0 2 1 0 3 10
9/9 La Salle W 69-80 11* 1 3 1 3 2 2 0 0 2 0 0 0 5 5
9/10 Air Force W 60-73 17* 4 7 2 5 2 2 1 3 2 2 0 0 4 12
9/10 Wyoming L 67-54 18* 0 4 0 2 0 0 0 2 4 2 0 0 5 0
9/11 Denver L 77-67 17* 2 5 0 2 0 0 0 0 3 1 0 0 4 4
9/11 @San Diego State L 77-88 9* 3 5 1 2 1 1 0 0 0 1 0 0 5 8
9/12 New Mexico W 85-90 15* 1 3 0 0 1 2 0 2 1 2 0 0 4 3
9/12 Utah W 72-83 16* 6 9 3 5 2 2 1 2 1 0 2 0 1 17
9/13 @North Texas L 64-81 14* 2 3 2 3 0 0 0 0 0 1 0 0 2 6
9/13 @Air Force W 74-73 10* 2 4 1 2 0 0 1 1 0 2 0 0 5 5
9/14 @Wyoming L 62-72 16* 2 6 1 3 0 0 1 2 0 3 0 0 5 5
9/14 Colorado State W 72-89 17* 0 2 0 0 2 2 1 2 2 2 1 0 4 2
9/15 San Diego State W 75-91 18* 5 10 2 4 0 0 1 2 2 2 1 0 2 12
9/16 @Colorado State L 80-82 15* 2 5 0 1 0 0 1 1 2 0 1 0 3 4
9/16 North Texas L 89-86 21* 2 6 1 3 1 1 0 1 4 1 1 0 5 6
9/17 @Texas Southern W 90-58 17* 4 5 2 2 0 1 0 2 2 2 0 0 2 10
9/17 @TCU W 78-46 19* 2 5 1 3 1 2 1 4 4 1 2 0 1 6
9/18 @BYU W 79-74 15* 3 5 0 1 1 1 0 0 2 0 2 0 3 7
9/19 Texas Southern W 86-91 15* 1 4 0 2 0 0 1 1 5 1 0 0 4 2
9/19 @Utah W 70-69 21* 4 9 2 5 2 2 1 1 2 1 3 0 1 12
9/20 @San Diego State W 85-78 18* 3 9 3 8 2 2 1 1 1 1 1 0 4 11
9/20 @Denver L 70-87 18* 2 6 2 6 0 0 0 1 2 1 1 0 2 6
9/21 Illinois State W 64-65 21* 3 7 1 3 3 3 2 3 1 5 2 0 3 10
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     529 76 174 32 83 30 36 25 55 56 49 25 0 99 214
* = game starter