Record: 11-17 Conference: Cal. CAA Coach: Sim AI Prestige: C+

Harold Cahoon


Jr. 6'6" 199 lbs. 2.9 gpa (2.69 HS GPA)
Ervinton HS Nora, VA
Recruited By: Sim AI
Pos Rating
PF 630
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
9/5 @Lander W 90-88 16 3 4 1 1 0 0 2 3 0 1 0 0 1 7
9/5 Chaminade L 69-59 14 1 3 0 1 2 2 0 3 1 0 1 0 3 4
9/6 @Goldey-Beacom W 70-63 16 2 3 0 0 1 2 0 1 1 0 0 1 0 5
9/6 Alaska Anchorage W 57-86 19 1 3 0 0 2 2 2 4 1 1 0 0 1 4
9/7 @Post L 83-91 15 3 4 0 0 1 2 1 4 2 0 1 0 3 7
9/7 @Caldwell L 74-79 18 2 3 1 1 2 4 1 1 1 0 0 1 2 7
9/8 Saginaw Valley St. W 75-81 17 2 5 0 0 3 3 0 3 0 2 0 0 2 7
9/8 @N.W. Missouri St. L 56-61 17 0 3 0 1 1 2 1 6 2 2 1 1 0 1
9/9 Charleston L 54-52 16 2 4 0 1 1 2 0 3 0 1 2 0 2 5
9/9 @New Haven L 60-71 19 2 7 0 1 0 1 0 2 0 1 0 0 4 4
9/10 @CSU, Stanislaus L 77-80 16 3 6 1 1 1 1 0 1 1 2 1 0 1 8
9/10 @California, Davis L 65-75 15 0 3 0 2 0 0 0 4 1 0 0 0 2 0
9/11 @Cal. Poly Pomona W 74-68 14 1 3 0 0 0 0 0 2 0 0 0 0 2 2
9/12 CSU, San Bernardino W 72-78 17 2 3 0 0 2 2 2 5 1 2 0 1 4 6
9/12 CSU, Chico L 71-54 21 1 2 0 0 2 2 1 5 1 1 0 0 0 4
9/13 @CSU, Los Angeles L 59-76 20 3 6 0 0 3 5 1 4 2 0 0 1 2 9
9/13 CSU, Stanislaus L 68-55 15 3 7 0 2 0 0 4 5 2 1 0 0 2 6
9/14 Sonoma St. L 75-63 18 1 5 0 1 1 4 1 2 0 1 0 0 1 3
9/14 @CSU, Dominguez Hills L 69-83 16 1 3 0 0 2 2 2 4 1 1 1 0 1 4
9/15 San Francisco St. W 70-80 19 3 4 0 1 1 2 3 6 0 1 2 0 1 7
9/15 @CSU, San Bernardino W 63-61 16 3 4 1 1 0 0 1 3 2 0 1 1 2 7
9/16 @California, San Diego W 85-75 17 2 3 1 1 1 1 1 2 0 1 0 1 1 6
9/16 @CSU, Chico L 61-62 15 1 2 0 0 2 2 1 3 0 1 0 0 2 4
9/17 CSU, Los Angeles L 73-68 19 4 5 2 2 0 0 0 2 3 1 0 0 1 10
9/18 Grand Canyon L 72-68 15 2 5 0 0 1 1 0 1 0 0 0 0 0 5
9/18 CSU, Dominguez Hills W 61-74 20 0 1 0 0 2 2 3 9 0 2 2 1 2 2
9/19 @Cal. Poly Pomona W 75-71 16 3 7 0 0 4 4 1 6 2 0 0 0 2 10
9/19 @CSU, Stanislaus L 68-82 17 2 4 0 2 2 2 0 2 0 1 0 0 0 6
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     473 53 112 7 19 37 50 28 96 24 23 12 8 44 150
* = game starter