Record: 15-13 Conference: New Jersey Coach: Sim AI Prestige: C RPI: 209 SOS: 309
Division III - Newark, NJ
Homecourt: D
Home: 5-8 Away: 10-5
AVG 530
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Gene Payne SG Rutgers at Newark 78-81 111 2934 1746 159 196 3 183 1467 576 39.3 1211 445 36.7 74.1
2. Bryant Clark PG Rutgers at Newark 158-161 116 2956 1553 134 452 1 150 990 482 48.7 597 277 46.4 80.2
3. Paul Milner SF Rutgers at Newark 146-149 114 2775 1470 271 180 13 125 1099 530 48.2 492 207 42.1 65.9
4. Steve Tolson SF Rutgers at Newark 13-16 111 3001 1366 463 128 48 129 1149 491 42.7 592 232 39.2 66.7
5. Anthony Lazaro SF Rutgers at Newark 49-52 115 2950 1350 401 175 22 125 1053 472 44.8 493 170 34.5 62.6
6. David Stonge PG Rutgers at Newark 37-40 119 2731 1343 176 500 4 136 929 431 46.4 512 218 42.6 78.0
7. Roger Savitsky SG Rutgers at Newark 53-56 114 2398 1316 75 274 0 139 929 452 48.7 582 268 46.0 64.6
8. John Dejesus PG Rutgers at Newark 38-41 115 2431 1290 77 250 2 105 869 403 46.4 531 231 43.5 87.5
9. Willie Morley PG Rutgers at Newark 96-99 122 2375 1249 143 289 4 189 836 383 45.8 291 98 33.7 73.8
10. Ralph Gardner C Rutgers at Newark 140-143 112 2718 1235 766 16 81 92 843 458 54.3 128 29 22.7 73.0
11. Robert Nixon PG Rutgers at Newark 126-129 113 2702 1234 202 397 3 145 832 389 46.8 462 193 41.8 73.9
12. Brian Callaway SF Rutgers at Newark 42-45 111 2762 1224 388 145 47 88 908 443 48.8 240 69 28.8 73.7
13. Rafael Martinez SF Rutgers at Newark 160-163 115 2607 1218 365 175 17 105 836 427 51.1 228 81 35.5 66.7
14. Bradford Thomas SF Rutgers at Newark 168-171 121 2822 1210 465 203 51 110 891 410 46.0 653 282 43.2 67.1
15. Dale Finley SG Rutgers at Newark 53-56 114 2130 1205 253 230 4 125 840 385 45.8 631 269 42.6 72.2
16. Vincent Perillo SG Rutgers at Newark 29-32 111 2325 1201 51 177 0 80 838 423 50.5 488 221 45.3 64.7
17. Roger Kaplan SF Rutgers at Newark 83-86 110 2399 1195 348 101 20 150 878 409 46.6 184 51 27.7 72.4
18. William Kirschner SF Rutgers at Newark 31-34 111 2683 1194 286 121 22 86 912 423 46.4 363 132 36.4 75.8
19. David Steen PG Rutgers at Newark 118-121 109 2465 1188 191 352 0 124 839 400 47.7 525 233 44.4 62.2
20. Frank Perdue SG Rutgers at Newark 69-72 113 2556 1180 268 299 3 182 883 374 42.4 586 232 39.6 78.7
21. Robert Sapp SF Rutgers at Newark 164-167 87 2128 1173 297 120 34 84 816 405 49.6 263 93 35.4 78.5
22. Justin Moore SG Rutgers at Newark 110-113 115 2789 1170 228 354 0 113 822 374 45.5 603 258 42.8 77.4
23. Walter Henson SG Rutgers at Newark 143-146 112 2436 1154 242 207 2 109 831 363 43.7 606 248 40.9 76.3
24. Craig Wilkinson SG Rutgers at Newark 57-60 118 2233 1147 183 183 2 143 858 374 43.6 534 212 39.7 72.2
25. Clifford Stotler PG Rutgers at Newark 106-109 111 2502 1142 182 374 0 113 784 376 48.0 426 182 42.7 68.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%