SimLeague Baseball Weekly Statistical Snapshot
The statistical snapshot is produced every Friday evening and consists of all active Open Leagues. The data
consists of every game played thus far within these leagues. In sum, the data spans 13,603 games. Please
note that all per game stats are a combination of both teams for the game.
Player usage is also compiled at the same time and is comprised of all open league and champion league teams since the most recent salary update (10/20/2008). A team and its players are eligible for the report once it is archived (10 days after final World Series game).
Player usage is also compiled at the same time and is comprised of all open league and champion league teams since the most recent salary update (10/20/2008). A team and its players are eligible for the report once it is archived (10 days after final World Series game).
Average Ballpark Factors (1=Neutral)
| 1B | 2B | 3B | HR | HR LF | HR RF |
|---|---|---|---|---|---|
| 1.038 | 1.286 | 1.019 | 1.030 | 1.063 | 0.999 |
Batting
| AVG: | .300 | PA/G: | 82.9 |
| OBP: | .375 | AB/G: | 72.7 |
| SLG: | .451 | H/G: | 21.8 |
| OPS: | .826 | 2B/G: | 3.91 |
| SecA: | .273 | 3B/G: | 0.44 |
| IsoP: | .152 | HR/G: | 2.08 |
| RC27: | 6.12 | SO/G: | 8.83 |
| 2B/AB: | .054 | BB/G: | 8.38 |
| 3B/AB: | .006 | R/G: | 12.94 |
| HR/AB: | .029 | RBI/G: | 12.5 |
| SO/AB: | .122 | SB/G: | 1.20 |
| BB/PA: | .101 | HBP/G: | 0.59 |
| HBP/PA: | .007 | SF/G: | 0.43 |
| NP/PA: | 3.45 | SH/G: | 0.78 |
| GB/FB: | 1.09 | PH AB/G: | 1.69 |
| SB%: | 61.4 | PH/G: | 0.48 |
| GIDP/OPP: | .054 | NP/G: | 286 |
| R/TOB: | .421 | GB/G: | 22.6 |
| BH/G: | 0.23 | FB/G: | 20.7 |
| IH/G: | 1.16 | RBI 2O/G: | 5.44 |
| CS/G: | 0.75 | LOB/G: | 33.4 |
| GIDP/G: | 1.70 | GIDPO/G: | 31.7 |
| IBB/G: | 0.38 | SOL/G: | 2.04 |
Pitching
| ERA: | 5.92 | W/G: | 1.00 |
| WHIP: | 1.69 | L/G: | 1.00 |
| OAV: | .299 | SV/G: | .360 |
| OBP: | .375 | BSV/G: | 0.20 |
| SLG: | .450 | CG/G: | 0.20 |
| K/9: | 4.47 | SHO/G: | .026 |
| BB/9: | 4.24 | R/G: | 12.9 |
| K/BB: | 1.05 | ER/G: | 11.7 |
| GB/FB: | 1.09 | H/G: | 21.8 |
| 2B/AB: | .054 | 2B/G: | 3.91 |
| 3B/AB: | .006 | 3B/G: | 0.44 |
| HR/AB: | .029 | HR/G: | 2.08 |
| K/AB: | .121 | K/G: | 8.83 |
| BB/PA: | .101 | BB/G: | 8.38 |
| HBP/PA: | .007 | HBP/G: | 0.59 |
| NP/PA: | 3.48 | IBB/G: | 0.38 |
| IRSP: | 0.41 | BFP/G: | 82.9 |
| O/G: | 53.4 | AB/GP: | 72.8 |
| GS/G: | 2.00 | NP/G: | 289 |
| QS/G: | 0.72 | IR/G: | 3.70 |
| WP/G: | 0.29 | IRS/G: | 1.52 |
| BK/G: | 0.05 | GIDP/G: | 1.67 |
| SF/G: | 0.30 | GB/G: | 22.6 |
| SH/G: | 0.77 | FB/G: | 20.7 |
Fielding
| P | C | 1B | 2B | 3B | SS | LF | CF | RF | |
|---|---|---|---|---|---|---|---|---|---|
| O/G: | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 |
| PO/G: | 0.6 | 9.3 | 19.1 | 5.1 | 2.0 | 4.3 | 3.9 | 5.4 | 3.5 |
| A/G: | 0.79 | 0.97 | 1.72 | 5.85 | 4.84 | 6.38 | 0.09 | 0.11 | 0.09 |
| TC/G: | 1.5 | 10.4 | 20.9 | 11.2 | 7.2 | 11.1 | 4.2 | 5.7 | 3.7 |
| DP/G: | 0.06 | 0.08 | 1.70 | 1.29 | 0.39 | 1.25 | 0.00 | 0.00 | 0.00 |
| +/G: | .018 | .000 | .030 | .063 | .041 | .071 | .062 | .081 | .074 |
| -/G: | .081 | .000 | .057 | .052 | .061 | .051 | .044 | .062 | .039 |
| Fld%: | 0.947 | 0.993 | 0.996 | 0.980 | 0.956 | 0.962 | 0.967 | 0.972 | 0.974 |
| RF: | 0.73 | 5.27 | 10.64 | 5.61 | 3.50 | 5.47 | 2.05 | 2.81 | 1.85 |
| E/G: | .080 | .072 | .076 | .229 | .312 | .426 | .138 | .160 | .097 |
| E T/G: | .036 | .059 | .027 | .065 | .114 | .127 | .000 | .000 | .000 |
| SB/G: | 1.19 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CS/G: | 0.68 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CER/G: | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| C ERA: | 0.00 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CS%: | .365 | .364 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| PB/G: | .000 | .092 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| PK/G: | .057 | .014 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| TC/O: | .029 | .197 | .395 | .212 | .136 | .211 | .079 | .107 | .070 |
Position Player Usage
| Player | Franchise | Position | Salary | # Teams | % Of Teams | Playoff Teams | WS Winners |
|---|---|---|---|---|---|---|---|
| 1951 Jack Merson | Pittsburgh Pirates | 2B | $569,943 | 5 | 3.0% | 0 | 0 |
| 1963 Gene Oliver | St. Louis Cardinals | 1B | $569,196 | 4 | 2.4% | 2 | 0 |
| 1893 Jack Glasscock | Pittsburgh Pirates | SS | $4,948,186 | 3 | 1.8% | 0 | 0 |
| 1911 Hank Gowdy | Boston Braves | 1B | $567,399 | 3 | 1.8% | 0 | 0 |
| 1915 Larry Pratt | Newark Peppers | C | $582,751 | 3 | 1.8% | 1 | 0 |
| 1964 Billy Moran | Cleveland Indians | 3B | $570,879 | 3 | 1.8% | 2 | 1 |
| 1968 Jimmie Hall | California Angels | OF | $565,029 | 3 | 1.8% | 0 | 0 |
| 1914 Clyde Engle | Buffalo Feds | 1B | $595,611 | 3 | 1.8% | 0 | 0 |
| 1930 Doc Farrell | Chicago Cubs | SS | $546,413 | 3 | 1.8% | 0 | 0 |
| 1949 Jack Phillips | New York Yankees | 1B | $577,891 | 3 | 1.8% | 1 | 0 |
| 1957 Irv Noren | Kansas City Athletics | 1B | $568,688 | 3 | 1.8% | 1 | 0 |
| 1984 Tony Pena | Pittsburgh Pirates | C | $4,918,031 | 3 | 1.8% | 0 | 0 |
| 1885 Buck Ewing | New York Giants | C | $5,077,495 | 3 | 1.8% | 1 | 1 |
| 1908 George Stovall | Cleveland Naps | 1B | $4,987,554 | 3 | 1.8% | 0 | 0 |
| 2007 Carlos Pena | Tampa Bay Devil Rays | 1B | $5,242,590 | 3 | 1.8% | 1 | 0 |
| 1922 Jimmy Johnston | Brooklyn Robins | 2B | $4,927,978 | 3 | 1.8% | 0 | 0 |
| 1904 Harry Bay | Cleveland Naps | OF | $4,726,607 | 3 | 1.8% | 1 | 0 |
| 1903 Scoops Carey | Washington Senators | 1B | $589,740 | 3 | 1.8% | 1 | 0 |
| 1920 Joe Sewell | Cleveland Indians | SS | $547,893 | 3 | 1.8% | 0 | 0 |
| 1919 Roger Peckinpaugh | New York Yankees | SS | $5,044,491 | 3 | 1.8% | 1 | 0 |
| 1986 Sam Khalifa | Pittsburgh Pirates | SS | $554,661 | 3 | 1.8% | 1 | 0 |
| 1956 Gus Triandos | Baltimore Orioles | C | $4,729,720 | 3 | 1.8% | 2 | 0 |
| 1984 Doug Loman | Milwaukee Brewers | OF | $598,930 | 3 | 1.8% | 1 | 0 |
| 2008 Troy Glaus | St. Louis Cardinals | 3B | $4,930,390 | 3 | 1.8% | 1 | 0 |
| 1999 Neifi Perez | Colorado Rockies | SS | $5,035,476 | 3 | 1.8% | 1 | 0 |
| 1952 Yogi Berra | New York Yankees | C | $5,098,733 | 3 | 1.8% | 2 | 0 |
| 1948 Mickey Livingston | New York Giants | C | $589,626 | 3 | 1.8% | 0 | 0 |
| 1991 Jose Vizcaino | Chicago Cubs | 3B | $569,614 | 3 | 1.8% | 1 | 0 |
| 1926 Earl Sheely | Chicago White Sox | 1B | $4,820,600 | 3 | 1.8% | 1 | 0 |
| 1969 Dave Nelson | Cleveland Indians | 2B | $557,814 | 2 | 1.2% | 0 | 0 |
| 1971 Chuck Harrison | Kansas City Royals | 1B | $553,110 | 2 | 1.2% | 1 | 0 |
| 1980 Barry Evans | San Diego Padres | 3B | $543,058 | 2 | 1.2% | 1 | 0 |
| 1997 Alex Arias | Florida Marlins | 3B | $540,472 | 2 | 1.2% | 0 | 0 |
| 1995 Ron Coomer | Minnesota Twins | 1B | $552,027 | 2 | 1.2% | 1 | 0 |
| 1898 Doc Casey | Washington Senators | 3B | $540,012 | 2 | 1.2% | 1 | 0 |
| 1914 Tom Daly | Chicago White Sox | OF | $543,508 | 2 | 1.2% | 2 | 1 |
| 1971 Steve Brye | Minnesota Twins | OF | $554,515 | 2 | 1.2% | 2 | 0 |
| 1960 Cliff Cook | Cincinnati Reds | 3B | $555,549 | 2 | 1.2% | 1 | 0 |
| 2010 Brent Lillibridge | Chicago White Sox | 2B | $473,544 | 2 | 1.2% | 1 | 0 |
| 2010 Augie Ojeda | Arizona Diamondbacks | 2B | $245,318 | 2 | 1.2% | 0 | 0 |
| 2010 Bobby Wilson | Anaheim Angels | C | $519,347 | 2 | 1.2% | 0 | 0 |
| 2004 Aaron Guiel | Kansas City Royals | OF | $552,007 | 2 | 1.2% | 0 | 0 |
| 1898 Harry Davis | Louisville Colonels | 1B | $561,648 | 2 | 1.2% | 1 | 1 |
| 1901 Davy Jones | Milwaukee Brewers | OF | $561,186 | 2 | 1.2% | 2 | 0 |
| 1948 Tommy Brown | Brooklyn Dodgers | 3B | $554,474 | 2 | 1.2% | 0 | 0 |
| 1976 Pepe Mangual | New York Mets | OF | $559,317 | 2 | 1.2% | 0 | 0 |
| 1988 Gary Redus | Pittsburgh Pirates | OF | $540,237 | 2 | 1.2% | 1 | 0 |
| 2013 Ty Wigginton | St. Louis Cardinals | 1B | $200,000 | 2 | 1.2% | 0 | 0 |
| 1914 Del Gainer | Boston Red Sox | 1B | $547,736 | 2 | 1.2% | 1 | 0 |
| 2002 Chris Truby | Montreal Expos | 3B | $561,060 | 2 | 1.2% | 1 | 0 |
Pitcher Usage
| Player | Franchise | Position | Salary | # Teams | % Of Teams | Playoff Teams | WS Winners |
|---|---|---|---|---|---|---|---|
| 1948 Nels Potter | Boston Braves | P | $3,398,964 | 4 | 2.4% | 3 | 2 |
| 1996 Danny Darwin | Pittsburgh Pirates | P | $3,181,919 | 3 | 1.8% | 2 | 0 |
| 1935 Russ Van Atta | New York Yankees | P | $3,237,119 | 3 | 1.8% | 1 | 0 |
| 2010 J.J. Putz | Chicago White Sox | P | $1,780,283 | 3 | 1.8% | 2 | 0 |
| 1915 Rankin Johnson | Baltimore Terrapins | P | $3,493,028 | 3 | 1.8% | 0 | 0 |
| 1984 Dickie Noles | Texas Rangers | P | $1,752,233 | 3 | 1.8% | 0 | 0 |
| 2007 Chad Billingsley | Los Angeles Dodgers | P | $3,470,190 | 3 | 1.8% | 0 | 0 |
| 1987 John Tudor | St. Louis Cardinals | P | $1,708,643 | 3 | 1.8% | 0 | 0 |
| 1985 Brian Fisher | New York Yankees | P | $3,362,372 | 3 | 1.8% | 1 | 0 |
| 1953 Jim Konstanty | Philadelphia Phillies | P | $3,422,925 | 3 | 1.8% | 1 | 0 |
| 1972 Jim Brewer | Los Angeles Dodgers | P | $3,471,177 | 3 | 1.8% | 1 | 0 |
| 1982 David Palmer | Montreal Expos | P | $1,753,115 | 2 | 1.2% | 2 | 2 |
| 1971 Moe Drabowsky | St. Louis Cardinals | P | $1,758,897 | 2 | 1.2% | 1 | 0 |
| 1968 Luke Walker | Pittsburgh Pirates | P | $1,763,994 | 2 | 1.2% | 0 | 0 |
| 1967 Woodie Fryman | Pittsburgh Pirates | P | $1,801,612 | 2 | 1.2% | 0 | 0 |
| 1977 Mark Littell | Kansas City Royals | P | $3,220,749 | 2 | 1.2% | 2 | 0 |
| 1980 Rich Gossage | New York Yankees | P | $3,233,400 | 2 | 1.2% | 2 | 0 |
| 1960 Bobby Shantz | New York Yankees | P | $1,806,686 | 2 | 1.2% | 1 | 1 |
| 1972 Ray Sadecki | New York Mets | P | $1,676,345 | 2 | 1.2% | 0 | 0 |
| 1992 Duane Ward | Toronto Blue Jays | P | $3,231,963 | 2 | 1.2% | 1 | 1 |
| 2010 Daniel Hudson | Arizona Diamondbacks | P | $3,034,037 | 2 | 1.2% | 0 | 0 |
| 2010 Rodrigo Lopez | Arizona Diamondbacks | P | $3,231,026 | 2 | 1.2% | 0 | 0 |
| 2010 Edwin Jackson | Arizona Diamondbacks | P | $2,374,374 | 2 | 1.2% | 0 | 0 |
| 2010 David Hernandez | Baltimore Orioles | P | $1,518,507 | 2 | 1.2% | 0 | 0 |
| 2010 Ted Lilly | Los Angeles Dodgers | P | $2,058,406 | 2 | 1.2% | 1 | 0 |
| 2010 Esmerling Vasquez | Arizona Diamondbacks | P | $855,356 | 2 | 1.2% | 0 | 0 |
| 2010 Brad Bergesen | Baltimore Orioles | P | $2,760,488 | 2 | 1.2% | 0 | 0 |
| 2010 Joe Saunders | Anaheim Angels | P | $1,948,866 | 2 | 1.2% | 0 | 0 |
| 2010 Blaine Boyer | Arizona Diamondbacks | P | $997,363 | 2 | 1.2% | 0 | 0 |
| 2010 Barry Enright | Arizona Diamondbacks | P | $1,677,835 | 2 | 1.2% | 0 | 0 |
| 2010 Scot Shields | Anaheim Angels | P | $636,034 | 2 | 1.2% | 0 | 0 |
| 2010 Bobby Jenks | Chicago White Sox | P | $1,174,893 | 2 | 1.2% | 1 | 0 |
| 2010 Scott Linebrink | Chicago White Sox | P | $931,880 | 2 | 1.2% | 1 | 0 |
| 2010 Mark Hendrickson | Baltimore Orioles | P | $1,070,823 | 2 | 1.2% | 0 | 0 |
| 2010 Jason Berken | Baltimore Orioles | P | $1,245,571 | 2 | 1.2% | 0 | 0 |
| 2010 Chad Qualls | Arizona Diamondbacks | P | $306,999 | 2 | 1.2% | 0 | 0 |
| 2004 John Parrish | Baltimore Orioles | P | $1,835,964 | 2 | 1.2% | 0 | 0 |
| 1977 Enrique Romo | Seattle Mariners | P | $3,172,939 | 2 | 1.2% | 1 | 0 |
| 2010 Will Ohman | Baltimore Orioles | P | $412,485 | 2 | 1.2% | 0 | 0 |
| 2010 Tony Pena | Chicago White Sox | P | $1,733,375 | 2 | 1.2% | 1 | 0 |
| 2010 Matt Thornton | Chicago White Sox | P | $2,307,509 | 2 | 1.2% | 1 | 0 |
| 2013 Jaime Garcia | St. Louis Cardinals | P | $990,079 | 2 | 1.2% | 0 | 0 |
| 2013 Edward Mujica | St. Louis Cardinals | P | $1,509,663 | 2 | 1.2% | 0 | 0 |
| 2013 Jake Westbrook | St. Louis Cardinals | P | $1,884,286 | 2 | 1.2% | 0 | 0 |
| 2013 Trevor Rosenthal | St. Louis Cardinals | P | $2,197,148 | 2 | 1.2% | 0 | 0 |
| 2013 Randy Choate | St. Louis Cardinals | P | $1,196,621 | 2 | 1.2% | 0 | 0 |
| 2015 Rich Hill | Boston Red Sox | P | $1,401,992 | 2 | 1.2% | 2 | 1 |
| 1938 Max Butcher | Brooklyn Dodgers | P | $3,189,174 | 2 | 1.2% | 0 | 0 |
| 1928 Virgil Barnes | Boston Braves | P | $1,665,757 | 2 | 1.2% | 0 | 0 |
| 1974 Tom Buskey | New York Yankees | P | $1,709,579 | 2 | 1.2% | 1 | 0 |
For information regarding statistical abbreviations, please View the Statistics Legend