Learn more on Basketball-Reference.com
Draft Christian Wood Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Philadelphia 76ers | PF | 17 | 145 | 61 | 22 | 53 | 4 | 11 | 13 | 21 | 13 | 38 | 3 | 2 | 5 | 7 | 11 | ||||
2016-17 Charlotte Hornets | PF | 13 | 107 | 35 | 12 | 23 | 0 | 5 | 11 | 15 | 14 | 29 | 2 | 7 | 3 | 6 | 11 | ||||
2018-19 New Orleans Pelicans | SF | 8 | 189 | 135 | 49 | 92 | 6 | 21 | 31 | 41 | 13 | 63 | 6 | 14 | 7 | 10 | 14 | ||||
2018-19 Milwaukee Bucks | SF | 13 | 62 | 37 | 12 | 25 | 3 | 5 | 10 | 15 | 4 | 20 | 2 | 3 | 0 | 0 | 3 | ||||
2019-20 Detroit Pistons | SF | 78 | 1647 | 1008 | 358 | 632 | 68 | 174 | 224 | 301 | 130 | 485 | 75 | 105 | 43 | 68 | 122 | ||||
2020-21 Houston Rockets | SF | 47 | 1511 | 981 | 375 | 729 | 88 | 235 | 143 | 226 | 87 | 450 | 81 | 92 | 39 | 55 | 101 | ||||
2021-22 Houston Rockets | SF | 68 | 2094 | 1218 | 440 | 878 | 131 | 336 | 207 | 332 | 110 | 686 | 155 | 126 | 54 | 65 | 171 | ||||
2022-23 Dallas Mavericks | SF | 67 | 1738 | 1114 | 396 | 769 | 105 | 279 | 217 | 281 | 87 | 491 | 121 | 121 | 30 | 72 | 169 | ||||
2023-24 Los Angeles Lakers | SF | 50 | 872 | 347 | 123 | 264 | 35 | 114 | 66 | 94 | 39 | 254 | 49 | 50 | 16 | 33 | 72 | ||||
TOTALS | 8365 | 4936 | 1787 | 3465 | 440 | 1180 | 922 | 1326 | 497 | 2516 | 494 | 520 | 197 | 316 | 674 | ||||||
All totals adjusted to 82 game season |