Learn more on Basketball-Reference.com
Draft Jalen Smith Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Phoenix Suns | PF | 31 | 178 | 63 | 26 | 57 | 5 | 20 | 6 | 8 | 8 | 43 | 5 | 8 | 2 | 5 | 19 | ||||
2021-22 Phoenix Suns | PF | 29 | 382 | 175 | 63 | 137 | 9 | 39 | 40 | 52 | 55 | 139 | 6 | 22 | 6 | 18 | 52 | ||||
2021-22 Indiana Pacers | PF | 22 | 543 | 295 | 113 | 213 | 31 | 83 | 38 | 50 | 46 | 168 | 18 | 20 | 9 | 23 | 44 | ||||
2022-23 Indiana Pacers | PF | 68 | 1279 | 642 | 242 | 508 | 54 | 191 | 104 | 137 | 129 | 394 | 66 | 72 | 21 | 60 | 153 | ||||
2023-24 Indiana Pacers | PF | 61 | 1047 | 601 | 234 | 395 | 61 | 144 | 72 | 104 | 112 | 337 | 63 | 44 | 17 | 38 | 124 | ||||
2024-25 Chicago Bulls | PF | 64 | 962 | 524 | 190 | 408 | 72 | 222 | 72 | 89 | 89 | 357 | 65 | 37 | 17 | 44 | 95 | ||||
TOTALS | 4391 | 2300 | 868 | 1718 | 232 | 699 | 332 | 440 | 439 | 1438 | 223 | 203 | 72 | 188 | 487 | ||||||
All totals adjusted to 82 game season |