Record: 19-8 Conference: Metro Coach: Sim AI Prestige: C RPI: 91 SOS: 291
Division I - Fairfield, CT
Homecourt: B
Home: 11-1 Away: 8-7
AVG 676
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Wright Sr. PG 80 99 31 59 41 25 34 74 91 85 80 83 A- 782
Peter Tobin Jr. PG 54 61 22 59 16 47 70 65 50 22 78 62 B- 606
Robert Dehaan Fr. PG 77 88 24 86 16 18 57 77 90 61 80 50 C 724
David Howell Jr. SG 72 79 40 86 37 76 87 81 69 76 79 30 B 812
Chong Zhao So. SG 40 69 6 35 3 31 80 51 63 96 91 90 B 655
Ronald Hebert Fr. SG 65 56 16 68 15 49 89 60 52 54 83 65 C- 672
Paul Gilmore So. SF 37 46 34 30 24 63 66 46 57 61 79 59 B- 602
Dan Hutcherson So. SF 29 45 57 26 59 21 62 53 41 42 70 71 C+ 576
Justin Dales Sr. PF 53 42 97 65 57 95 31 18 36 59 78 64 B- 695
Joshua Adamo So. PF 53 41 56 45 43 68 60 48 45 65 78 73 C 675
Leroy Perillo Sr. C 68 45 93 82 82 68 41 39 18 37 84 80 C- 737
Joseph Williams Fr. C 51 25 79 38 67 29 41 37 38 70 69 35 C 579
Averages - - 57 58 46 57 38 49 60 54 54 61 79 64 C+ 676

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Robert Wright Sr. PG 0 0 0 2 2 2 1 1 0 4 2 0 - 14
Peter Tobin Jr. PG 2 2 0 2 2 6 2 8 7 0 2 0 - 33
Robert Dehaan Fr. PG 2 0 2 4 2 5 18 13 0 3 5 1 - 55
David Howell Jr. SG 1 5 1 1 5 10 0 3 0 6 1 4 - 37
Chong Zhao So. SG 6 0 0 10 1 5 3 0 0 0 5 11 - 41
Ronald Hebert Fr. SG 1 1 3 10 3 2 1 1 1 4 1 11 - 39
Paul Gilmore So. SF 9 0 0 3 6 0 3 0 0 7 2 1 - 31
Dan Hutcherson So. SF 1 4 3 2 5 1 1 3 1 0 7 3 - 31
Justin Dales Sr. PF 0 0 2 7 1 5 0 1 0 8 1 4 - 29
Joshua Adamo So. PF 6 2 0 7 4 5 14 6 0 3 3 6 - 56
Leroy Perillo Sr. C 2 7 1 5 4 4 4 6 1 7 7 2 - 50
Joseph Williams Fr. C 1 1 17 1 1 8 1 1 4 2 1 1 - 39
Averages - - 3 2 2 4 3 4 4 4 1 4 3 4 - 38

Potential is indicated by colors: Very Low, Low, Average, High, Very High