Record: 0-0 Conference: Big East Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division I - Cincinnati, OH
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 665
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ian Balser Sr. PG 43 73 14 49 17 1 78 69 70 12 73 69 C- 568
Curtis Walters So. PG 41 67 14 44 1 25 66 67 66 71 73 26 B- 561
Lee Marquette Fr. PG 49 70 1 46 1 11 68 65 37 61 77 51 B 537
Clinton Adkins Sr. SG 95 80 38 92 14 79 69 73 82 41 87 46 C+ 796
James Bohl So. SG 83 76 33 92 20 13 72 83 60 67 77 44 C 720
Matthew Coleman So. SG 39 67 22 31 13 27 61 69 47 69 88 45 B- 578
Paul Chmura Jr. SF 82 55 31 70 19 29 63 70 60 41 76 48 C 644
Lawrence Newton Jr. SF 49 55 42 55 64 86 56 42 36 72 83 52 C 692
Ricky Situ Jr. SF 40 60 50 61 52 68 33 51 66 64 70 43 C 658
Chase Boysen Sr. PF 50 52 67 84 37 100 46 43 52 84 79 79 B- 773
Kenneth Brown Sr. PF 71 52 59 79 57 90 12 58 36 65 81 94 C+ 754
George Gamberg Sr. C 38 35 83 58 100 66 20 15 33 82 73 94 C 697
Averages - - 57 62 38 63 33 50 54 59 54 61 78 58 C+ 665

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ian Balser Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Curtis Walters So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Lee Marquette Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Clinton Adkins Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Bohl So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Matthew Coleman So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Paul Chmura Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Lawrence Newton Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ricky Situ Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Chase Boysen Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Kenneth Brown Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
George Gamberg Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High