Record: 10-16 Conference: N10 Coach: Sim AI Prestige: C- RPI: 186 SOS: 140
Division II - Manchester, NH
Homecourt: C-
Home: 5-8 Away: 5-8
AVG 571
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Willson Sr. PG 72 59 38 89 21 2 62 88 61 94 86 45 C 717
Francis Hoover So. PG 41 50 8 45 14 1 71 65 70 36 76 63 B- 540
Robert Sclafani Sr/5 SG 17 53 16 8 4 46 93 77 51 86 81 69 B- 601
Carter Procter Sr. SG 34 58 26 22 23 50 41 59 47 36 76 36 C 508
Justin Ross Jr. SG 49 70 27 57 21 47 45 50 50 51 89 76 C+ 632
Don Wilson Sr. SF 47 39 43 57 22 59 40 49 48 19 72 40 C 535
Charles Mote So. SF 47 42 49 41 36 69 45 29 43 31 68 62 D+ 562
Tony Carter Fr. PF 51 30 61 42 46 57 24 15 6 66 72 75 C- 545
Andrew Haines Fr. PF 47 27 60 50 50 47 9 34 27 33 74 20 C 478
Sam Molloy Fr. PF 42 32 76 38 59 46 15 29 47 52 59 48 D+ 543
Mark Smith Sr. C 43 37 83 56 64 89 12 12 26 72 72 71 C 637
Lee Parker So. C 29 23 81 41 80 54 25 26 8 40 61 88 D 556
Averages - - 43 43 47 46 37 47 40 44 40 51 74 58 C 571

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Willson Sr. PG 0 1 8 4 0 1 6 11 5 2 7 2 - 47
Francis Hoover So. PG 1 1 1 4 1 0 0 11 3 1 5 2 - 30
Robert Sclafani Sr/5 SG 0 0 0 1 1 0 1 1 0 4 1 0 - 9
Carter Procter Sr. SG 0 0 0 0 0 1 3 1 4 -3 1 1 - 8
Justin Ross Jr. SG 6 3 2 3 3 7 0 1 0 4 5 0 - 34
Don Wilson Sr. SF 2 2 1 1 3 10 0 3 2 4 2 2 - 32
Charles Mote So. SF 0 2 0 4 2 10 3 2 0 2 5 3 - 33
Tony Carter Fr. PF 3 4 12 6 1 0 10 4 1 2 5 9 - 57
Andrew Haines Fr. PF 2 0 9 7 0 10 0 0 4 0 2 2 - 36
Sam Molloy Fr. PF 7 5 11 10 0 12 2 2 5 7 7 1 - 69
Mark Smith Sr. C 0 3 0 1 1 4 0 0 0 7 2 0 - 18
Lee Parker So. C 6 5 3 3 3 0 8 3 1 3 4 4 - 43
Averages - - 2 2 4 4 1 5 3 3 2 3 4 2 - 35

Potential is indicated by colors: Very Low, Low, Average, High, Very High