Record: 0-0 Conference: Capital Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Philadelphia, PA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 478
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Watts Jr. PG 47 77 1 42 2 15 64 67 63 52 69 26 B 525
Eugene Allen Fr. PG 35 65 1 33 10 19 13 47 49 31 74 30 C 407
Ryan Crawford Fr. PG 10 70 6 20 6 12 19 48 35 59 71 61 D 417
George Pilla Fr. PG 15 52 6 16 14 6 55 31 53 44 68 48 C- 408
Gary Williams Fr. PG 20 52 6 6 6 12 19 42 34 55 66 74 B+ 392
Grady Sullivan Jr. SG 29 49 2 39 2 3 85 39 42 51 74 100 C 515
Robert Lyons Fr. SG 83 20 34 79 13 12 1 10 19 26 64 38 C- 399
Paul Tucker So. SF 18 48 15 21 1 70 48 30 25 48 63 62 C+ 449
Brian Payton So. PF 16 37 64 16 55 52 12 31 21 45 71 77 C 497
Larry White So. PF 50 38 51 67 33 48 20 26 26 93 81 58 C 591
Darrell Doyle Sr. C 48 47 100 31 66 65 2 14 22 78 69 99 C- 641
Bruce Wike So. C 13 6 69 17 66 67 24 23 15 68 72 59 C+ 499
Averages - - 32 47 30 32 23 32 30 34 34 54 70 61 C 478

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Kenneth Watts Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Eugene Allen Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ryan Crawford Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
George Pilla Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gary Williams Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Grady Sullivan Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Lyons Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Paul Tucker So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Payton So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Larry White So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Darrell Doyle Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bruce Wike So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High