Record: 0-0 Conference: Ivy Coach: Sim AI Prestige: D RPI: 0 SOS: 0
Division I - Cambridge, MA
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 606
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Craig Cole So. PG 70 68 2 59 1 17 84 68 70 48 75 28 B 590
Brian Engelhardt So. PG 53 60 22 44 17 50 50 63 38 45 77 51 B- 570
William Fischer So. PG 22 60 4 23 1 39 71 70 60 48 75 73 B+ 546
Charles Stephens So. PG 67 68 26 60 16 41 40 51 72 70 72 68 B+ 651
Joseph Ramey So. SG 60 66 32 57 14 42 76 57 46 75 71 61 C+ 657
Frank Bealer Fr. SF 39 46 41 46 18 26 42 47 50 65 67 62 C 549
Jamal Hull Fr. SF 34 47 30 20 21 45 17 49 58 60 78 57 A- 516
Michael Joslin Fr. SF 55 47 42 41 33 28 23 40 62 63 68 50 C- 552
Gene Hendley Sr. PF 73 41 77 76 59 88 44 45 23 26 65 80 C- 697
Michael Balog Fr. PF 51 43 62 55 52 69 10 23 48 68 63 58 D+ 602
Robert Klein Jr. C 33 36 57 44 54 98 23 44 44 88 71 92 B 684
Quentin Rafter Jr. C 53 21 82 76 81 71 34 22 48 41 79 55 D+ 663
Averages - - 51 50 40 50 31 51 43 48 52 58 72 61 C+ 606

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Craig Cole So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Engelhardt So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
William Fischer So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Stephens So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joseph Ramey So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Frank Bealer Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jamal Hull Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael Joslin Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gene Hendley Sr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael Balog Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Klein Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Quentin Rafter Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High