Record: 21-5 Conference: Centennial Coach: Sim AI Prestige: C+ RPI: 84 SOS: 372
Division III - Reading, PA
Homecourt: D+
Home: 11-2 Away: 10-3
AVG 540
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Tyler Byrd Fr. PG 41 47 9 33 7 15 26 47 52 43 77 54 C- 451
Gary Paul Fr. PG 43 59 1 28 1 1 61 65 36 33 82 53 C+ 463
James Shaw Fr. PG 35 69 1 38 1 1 52 54 51 50 66 53 C 471
Jackie Brault Sr. SG 53 46 21 65 1 14 38 48 42 29 75 59 B- 491
Richard Painter Sr. SG 36 50 26 37 22 56 85 53 64 68 74 41 B 612
Joseph Kirkendall Sr. SF 48 57 39 41 39 88 19 56 50 60 78 38 C 613
Leonel Deleon So. SF 47 40 18 45 12 17 24 36 49 61 78 49 C 476
Stan Soltero So. SF 22 53 48 26 47 78 24 47 44 58 72 40 C+ 559
Aaron Taylor So. SF 29 51 37 30 13 62 31 44 30 63 75 52 C+ 517
Thomas Syed Jr. PF 48 37 61 57 48 51 65 41 38 75 75 85 C+ 681
Dennis Morris So. C 33 35 56 39 57 72 35 28 36 67 87 87 C 632
Jerome Smith So. C 19 27 62 29 52 70 1 23 23 45 76 81 D+ 508
Averages - - 38 48 32 39 25 44 38 45 43 54 76 58 C+ 540

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Tyler Byrd Fr. PG 0 0 0 3 0 0 5 11 4 0 1 5 - 29
Gary Paul Fr. PG 1 5 0 6 0 0 2 11 2 6 3 2 - 38
James Shaw Fr. PG 6 5 0 5 0 0 0 13 12 2 3 4 - 50
Jackie Brault Sr. SG 1 0 3 3 0 0 4 5 0 3 4 5 - 28
Richard Painter Sr. SG 0 0 4 0 3 7 9 1 10 7 3 1 - 45
Joseph Kirkendall Sr. SF 1 4 0 1 8 6 1 1 6 8 5 0 - 41
Leonel Deleon So. SF 0 3 3 0 0 0 4 3 5 -8 3 4 - 17
Stan Soltero So. SF 6 1 0 0 4 15 6 9 1 3 3 4 - 52
Aaron Taylor So. SF 3 5 0 0 1 24 5 6 0 1 3 3 - 51
Thomas Syed Jr. PF 6 4 3 2 4 0 17 4 5 6 4 6 - 61
Dennis Morris So. C 9 5 4 7 7 5 15 0 7 8 5 9 - 81
Jerome Smith So. C 0 1 4 6 4 9 0 0 0 3 4 8 - 39
Averages - - 3 3 2 3 3 6 6 5 4 3 3 4 - 44

Potential is indicated by colors: Very Low, Low, Average, High, Very High