Record: 9-1 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 49 SOS: 258
Division III - New York, NY
Homecourt: D+
Home: 3-1 Away: 6-0
AVG 492
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Larry Goff Sr. PG 50 78 14 50 22 51 26 58 59 53 87 62 B- 610
Eric Donovan Jr. PG 39 71 2 29 3 18 53 50 67 41 75 67 B- 515
Don Cashion Sr. SG 49 68 37 45 26 21 86 52 41 85 91 66 C+ 667
Frank Welch So. SG 46 42 17 36 15 39 26 52 29 44 77 69 C 492
Kevin Norris So. SF 20 49 27 23 11 21 20 33 44 28 72 55 C 403
Matt Toney Fr. SF 29 39 25 30 22 5 15 31 43 73 58 43 C- 413
John Womack So. PF 27 40 53 37 28 54 34 27 19 12 57 53 C- 441
Charles Small Fr. PF 11 33 54 19 44 56 14 16 45 66 72 38 D+ 468
Gary Eley So. C 42 18 51 31 35 29 6 20 28 45 64 74 C+ 443
John Elias So. C 71 17 73 70 55 33 10 18 23 39 58 50 C+ 517
Michael Newsome So. C 16 15 63 11 38 40 10 17 34 63 70 81 C+ 458
Mario Scarborough So. C 40 19 63 45 48 68 16 13 15 31 61 52 C+ 471
Averages - - 37 41 40 36 29 36 26 32 37 48 70 59 C 492

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Larry Goff Sr. PG 1 0 0 2 1 4 0 0 0 3 2 0 - 13
Eric Donovan Jr. PG 0 0 0 3 0 0 2 1 2 1 1 1 - 11
Don Cashion Sr. SG 0 1 0 0 0 0 1 0 0 2 0 0 - 4
Frank Welch So. SG 1 3 1 0 1 2 5 3 5 2 2 0 - 25
Kevin Norris So. SF 0 1 0 0 0 4 0 1 1 2 1 2 - 12
Matt Toney Fr. SF 1 2 0 2 3 0 3 0 2 0 5 2 - 20
John Womack So. PF 1 0 0 0 0 4 0 1 1 1 1 0 - 9
Charles Small Fr. PF 1 3 3 0 3 0 3 4 0 1 4 4 - 26
Gary Eley So. C 0 1 2 0 0 0 0 0 0 -1 2 1 - 5
John Elias So. C 0 1 4 2 2 2 0 1 1 3 2 3 - 21
Michael Newsome So. C 0 1 1 0 0 1 0 1 0 -2 2 3 - 7
Mario Scarborough So. C 0 1 1 1 1 4 2 1 0 1 1 0 - 13
Averages - - 0 1 1 1 1 2 1 1 1 1 2 1 - 14

Potential is indicated by colors: Very Low, Low, Average, High, Very High