Record: 5-2 Conference: PAC 10 Coach: Sim AI Prestige: C+ RPI: 79 SOS: 180
Division I - Los Angeles, CA
Homecourt: B
Home: 3-0 Away: 2-2
AVG 713
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Anthony Allen Sr. PG 82 91 38 97 27 53 58 93 81 74 75 95 B 864
Patrick Drury Jr. SG 47 73 35 45 14 59 82 61 69 57 66 55 A- 663
Gary Rasch Jr. SG 42 90 39 55 24 15 85 68 72 69 67 69 B 695
Mark Anderson Sr. SF 73 49 54 73 24 51 74 45 46 65 79 68 B+ 701
Jeffrey Wilhelm So. SF 60 48 61 57 39 86 47 47 57 67 69 74 B- 712
Kenneth Richardson Sr. PF 94 45 90 97 96 72 73 62 74 71 73 83 D+ 930
Stuart Seay Jr. PF 67 31 64 64 54 70 39 42 18 44 55 75 A- 623
Joshua Brewer Jr. C 51 41 76 48 89 36 25 21 28 70 69 71 C 625
Robert Collins Jr. C 46 40 100 83 76 71 3 25 35 89 78 90 C+ 736
Randy Relyea Jr. C 86 26 86 95 96 76 41 29 33 92 86 99 B 845
Robert Corbin So. C 52 15 58 66 65 50 36 23 14 75 61 52 D+ 567
Eddie Klapper So. C 34 29 96 17 97 94 9 21 31 62 57 50 C 597
Averages - - 61 48 66 66 58 61 48 45 46 70 70 73 B- 713

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Anthony Allen Sr. PG 0 1 1 0 1 5 0 1 0 2 1 0 - 12
Patrick Drury Jr. SG 1 2 0 3 0 1 1 2 0 1 1 0 - 12
Gary Rasch Jr. SG 0 0 1 0 1 0 4 0 0 2 1 1 - 10
Mark Anderson Sr. SF 0 0 1 1 0 0 3 0 0 2 1 0 - 8
Jeffrey Wilhelm So. SF 3 1 1 2 0 2 0 1 2 1 1 1 - 15
Kenneth Richardson Sr. PF 1 0 2 0 0 0 5 0 0 2 0 2 - 12
Stuart Seay Jr. PF 2 1 2 1 0 3 2 0 1 1 1 1 - 15
Joshua Brewer Jr. C 0 1 0 1 1 0 0 0 1 -7 1 0 - -2
Robert Collins Jr. C 0 2 0 1 1 0 0 0 0 0 1 0 - 5
Randy Relyea Jr. C 0 0 0 1 0 1 3 1 0 1 1 0 - 8
Robert Corbin So. C 1 0 0 1 2 0 1 1 0 -3 2 0 - 5
Eddie Klapper So. C 0 2 0 0 0 0 0 0 0 0 0 2 - 4
Averages - - 1 1 1 1 0 1 2 0 0 0 1 1 - 9

Potential is indicated by colors: Very Low, Low, Average, High, Very High