Record: 3-15 Conference: WVIAC Coach: Sim AI Prestige: D RPI: 273 SOS: 255
Division II - Vienna, WV
Homecourt: D+
Home: 3-6 Away: 0-9
AVG 577
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Mitchell So. PG 33 65 21 26 12 40 53 66 55 51 73 59 B- 554
Paul Jansen Sr. SG 43 60 17 41 19 16 92 62 27 67 93 51 B 588
Francis Mark Sr. SG 22 69 40 34 29 58 50 58 41 50 90 50 B- 591
Frank Desouza So. SG 23 51 16 30 16 61 66 39 47 27 70 60 B- 506
David Holman Jr. SF 23 64 35 15 32 38 73 62 55 70 82 53 C 602
Josh Dilbeck So. SF 35 45 28 42 28 56 38 57 47 48 71 70 C+ 565
Marvin Myers Sr. PF 57 39 66 67 34 56 65 40 36 51 77 61 B- 649
Heriberto Quintana Sr. PF 40 41 53 55 41 85 52 28 55 37 64 79 C+ 630
Thomas Doyal Jr. PF 45 51 46 46 37 34 26 46 61 32 85 58 D+ 567
David Moore Jr. PF 24 42 40 22 31 70 28 71 56 57 81 25 C- 547
Bruce McClintock So. C 61 22 80 50 60 36 25 16 7 48 65 81 C 551
David Snyder So. C 48 27 72 66 65 66 23 30 30 37 71 39 C- 574
Averages - - 38 48 43 41 34 51 49 48 43 48 77 57 C+ 577

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Mitchell So. PG 3 1 2 1 0 8 0 3 2 5 4 4 - 33
Paul Jansen Sr. SG 0 0 0 0 0 0 1 2 1 5 1 2 - 12
Francis Mark Sr. SG 0 0 0 1 1 2 0 1 1 3 3 0 - 12
Frank Desouza So. SG 4 3 0 0 1 5 0 3 0 1 2 0 - 19
David Holman Jr. SF 1 2 0 0 1 0 2 0 0 5 4 3 - 18
Josh Dilbeck So. SF 3 2 0 5 4 0 8 3 0 0 1 2 - 28
Marvin Myers Sr. PF 4 3 3 2 3 0 5 0 1 5 2 0 - 28
Heriberto Quintana Sr. PF 1 2 0 2 2 4 3 0 0 2 0 2 - 18
Thomas Doyal Jr. PF 4 3 1 2 1 0 0 0 2 1 3 3 - 20
David Moore Jr. PF 2 0 0 1 3 0 3 2 2 -17 1 2 - -1
Bruce McClintock So. C 0 1 3 2 3 0 4 0 0 2 2 5 - 22
David Snyder So. C 2 4 2 5 1 0 5 0 0 5 4 4 - 32
Averages - - 2 2 1 2 2 2 3 1 1 1 2 2 - 20

Potential is indicated by colors: Very Low, Low, Average, High, Very High