Record: 6-11 Conference: MidAmerica Coach: Sim AI Prestige: C+ RPI: 102 SOS: 2
Division II - Emporia, KS
Homecourt: C-
Home: 5-3 Away: 1-8
AVG 543
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brandon Oliphant Sr. PG 61 76 21 32 2 13 48 59 73 30 80 91 C+ 586
Benjamin Cheesman Fr. PG 25 67 14 35 1 9 36 51 56 66 68 69 C+ 497
Thomas Comstock Fr. PG 28 80 11 11 11 13 29 66 66 34 69 42 C+ 460
Edwin Dawson Jr. SG 21 55 19 19 18 21 38 60 36 61 84 77 B 509
William McNeese Jr. SG 39 67 31 59 3 35 80 59 42 60 77 89 B+ 641
Matthew Moya Jr. SG 28 80 17 38 21 1 71 71 60 75 78 58 B+ 598
William Johnson Sr. SF 47 32 55 61 34 41 19 48 31 10 69 68 C 515
Harold Sanders Sr. SF 74 49 40 85 13 37 53 53 35 19 63 56 C+ 577
Paul Hochstein So. PF 18 29 71 18 55 73 17 19 39 35 68 36 B- 478
Raymond Timms Fr. PF 31 19 69 17 65 42 12 26 40 56 72 47 C- 496
Charles Bell So. C 43 15 93 32 88 67 2 25 3 83 79 49 C- 579
James Kline So. C 56 23 81 44 70 60 11 19 3 74 77 60 D+ 578
Averages - - 39 49 44 38 32 34 35 46 40 50 74 62 C+ 543

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brandon Oliphant Sr. PG 1 1 1 1 0 0 0 2 3 4 3 2 - 18
Benjamin Cheesman Fr. PG 2 0 0 4 0 0 10 9 2 0 5 3 - 35
Thomas Comstock Fr. PG 0 0 0 0 0 2 5 2 0 1 1 0 - 11
Edwin Dawson Jr. SG 0 0 0 0 0 0 0 0 2 1 2 4 - 9
William McNeese Jr. SG 0 3 4 1 1 0 4 4 0 5 2 2 - 26
Matthew Moya Jr. SG 1 3 1 2 0 0 0 2 2 2 3 1 - 17
William Johnson Sr. SF 0 0 2 1 1 3 2 1 1 1 1 2 - 15
Harold Sanders Sr. SF 2 3 0 1 1 6 5 2 0 3 2 1 - 26
Paul Hochstein So. PF 0 0 3 0 0 0 0 2 1 4 3 3 - 16
Raymond Timms Fr. PF 0 0 0 1 0 0 0 1 5 2 1 0 - 10
Charles Bell So. C 1 0 2 0 2 1 1 6 1 3 1 3 - 21
James Kline So. C 0 5 1 1 5 4 0 0 0 2 5 3 - 26
Averages - - 1 1 1 1 1 1 2 3 1 2 2 2 - 19

Potential is indicated by colors: Very Low, Low, Average, High, Very High