Record: 15-8 Conference: MidAmerica Coach: Sim AI Prestige: B RPI: 87 SOS: 209
Division II - Pittsburg, KS
Homecourt: C
Home: 8-3 Away: 7-5
AVG 579
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Mark Carter Jr. PG 58 74 16 80 3 1 19 85 51 35 76 53 B- 551
Henry Lemanski Jr. PG 41 66 11 31 9 24 41 55 40 61 78 48 B 505
Daniel Campbell Sr. SG 41 68 27 66 13 31 62 80 72 78 77 90 C 705
Rosario Marino Sr. SG 85 35 39 82 16 38 29 38 46 39 82 53 C 582
Vincent Campbell So. SF 62 51 35 55 27 60 41 33 34 35 66 74 C+ 573
Fred Washington So. SF 43 45 55 60 36 27 19 53 44 61 79 37 C 559
Kenneth Stratton Sr/5 PF 58 42 89 59 55 58 26 31 42 60 76 58 B 654
William Norton Fr. PF 33 46 49 48 37 60 32 52 35 46 63 49 C 550
David Price Fr. PF 32 35 54 16 38 51 30 19 46 22 69 53 C 465
David Jenkins Sr. C 49 17 78 47 58 76 29 21 5 90 73 73 C- 616
Tom Tackett Sr. C 59 22 70 64 84 62 52 28 34 81 75 64 C+ 695
Victor Underwood Fr. C 24 31 82 28 56 78 29 24 16 38 65 17 D+ 488
Averages - - 49 44 50 53 36 47 34 43 39 54 73 56 C+ 579

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Mark Carter Jr. PG 1 5 1 6 1 0 0 4 0 6 2 5 - 31
Henry Lemanski Jr. PG 2 0 1 4 0 0 0 1 0 2 5 1 - 16
Daniel Campbell Sr. SG 0 2 2 4 0 0 2 3 0 5 3 2 - 23
Rosario Marino Sr. SG 0 0 1 2 0 5 3 4 0 4 4 0 - 23
Vincent Campbell So. SF 2 0 3 5 4 11 10 0 0 6 4 5 - 50
Fred Washington So. SF 1 3 1 5 0 0 4 5 0 -4 6 1 - 22
Kenneth Stratton Sr/5 PF 0 5 3 0 0 0 0 2 4 7 2 0 - 23
William Norton Fr. PF 3 0 11 1 5 0 8 2 1 1 8 1 - 41
David Price Fr. PF 0 2 1 0 2 1 0 3 0 0 1 1 - 11
David Jenkins Sr. C 0 0 0 0 0 0 0 1 0 1 3 0 - 5
Tom Tackett Sr. C 2 0 0 1 1 0 3 1 0 5 1 0 - 14
Victor Underwood Fr. C 3 1 6 1 0 3 1 0 0 2 6 3 - 26
Averages - - 1 2 2 2 1 2 3 2 0 3 4 2 - 24

Potential is indicated by colors: Very Low, Low, Average, High, Very High