Record: 3-10 Conference: ECC Coach: Sim AI Prestige: C RPI: 227 SOS: 86
Division II - Southampton, NY
Homecourt: C-
Home: 2-5 Away: 1-5
AVG 538
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Victor Kasper Sr. PG 39 75 27 27 37 6 62 74 56 68 84 23 B 578
David Acklin So. PG 48 74 1 33 2 20 47 70 54 67 81 81 C- 578
Willie Senecal Jr. SG 71 67 8 64 1 51 67 57 49 70 80 32 D+ 617
Gregory Randle Fr. SG 47 53 14 44 1 12 60 41 27 47 73 39 B- 458
Charles Unrein Fr. SG 33 60 10 29 1 21 53 54 33 78 78 54 C 504
Justin Pellegrino Sr. SF 83 66 2 82 17 29 48 44 63 78 92 87 B 691
Frank Golden So. SF 45 39 49 36 29 51 55 42 45 54 75 25 B- 545
David Besser Sr. PF 50 33 50 48 35 55 27 33 27 16 56 49 D+ 479
Quentin Anderson Jr. PF 50 44 47 44 47 73 27 26 25 51 71 85 C- 590
Michael Fairchild Fr. C 51 33 51 52 38 26 15 30 33 34 61 37 C- 461
Russell Fields Fr. C 27 15 62 42 37 62 15 15 42 36 72 40 C- 465
Leonard Pitt Fr. C 25 19 75 25 64 77 25 14 15 72 65 18 D+ 494
Averages - - 47 48 33 44 26 40 42 42 39 56 74 48 C 538

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Victor Kasper Sr. PG 0 0 1 1 1 0 1 1 0 4 2 0 - 11
David Acklin So. PG 1 1 0 4 0 2 7 0 3 2 3 2 - 25
Willie Senecal Jr. SG 0 7 1 0 0 0 1 1 13 4 1 1 - 29
Gregory Randle Fr. SG 0 3 0 0 0 0 1 2 6 0 3 0 - 15
Charles Unrein Fr. SG 0 1 0 3 0 2 0 5 0 0 3 0 - 14
Justin Pellegrino Sr. SF 0 0 0 1 0 0 0 0 1 3 1 0 - 6
Frank Golden So. SF 2 3 2 0 2 10 0 3 0 1 1 0 - 24
David Besser Sr. PF 0 0 0 0 0 2 0 0 1 1 2 0 - 6
Quentin Anderson Jr. PF 2 3 0 2 3 0 2 0 1 4 1 5 - 23
Michael Fairchild Fr. C 0 0 0 1 0 2 3 0 1 0 1 1 - 9
Russell Fields Fr. C 1 2 2 0 1 0 3 2 0 1 1 2 - 15
Leonard Pitt Fr. C 0 1 9 5 1 0 0 2 4 3 5 2 - 32
Averages - - 0 2 1 1 1 2 2 1 2 2 2 1 - 17

Potential is indicated by colors: Very Low, Low, Average, High, Very High