Record: 1-11 Conference: Coast Coach: Sim AI Prestige: C- RPI: 343 SOS: 117
Division III - Paxton, MA
Homecourt: D
Home: 0-5 Away: 1-6
AVG 502
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Coldiron Jr. PG 38 55 12 21 12 29 32 56 50 67 88 92 B- 552
Dustin Howard Jr. PG 18 43 22 21 16 54 48 53 53 40 69 66 C+ 503
Lee Rossiter Jr. PG 27 71 14 44 12 19 30 64 33 43 82 49 C+ 488
Russell Campbell Fr. SG 12 71 3 4 1 17 66 65 55 59 71 64 D+ 488
Michael Hannum Fr. SG 28 61 16 15 15 16 53 45 41 48 74 83 C- 495
Russell Cardoza Sr. SF 51 41 41 41 31 74 51 30 45 69 81 52 B 607
Justin Hall Jr. SF 52 54 25 41 20 13 37 49 54 55 71 28 C- 499
Paul Boone So. PF 21 24 52 15 41 76 32 33 38 54 70 55 D+ 511
Kenneth Hutchins So. PF 17 31 51 13 29 29 46 41 49 61 72 92 B 531
Alan Ryan So. PF 19 38 48 19 30 35 12 37 43 42 77 87 C+ 487
Thomas Stone So. C 30 30 52 34 44 68 1 20 16 2 61 47 C 405
Edgar Lazar Fr. C 32 17 56 33 46 47 17 24 9 52 79 52 C+ 464
Averages - - 29 45 33 25 25 40 35 43 40 49 75 64 C 503

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Coldiron Jr. PG 0 0 0 0 0 0 4 1 4 1 3 2 - 15
Dustin Howard Jr. PG 2 0 2 0 2 2 0 3 4 0 3 0 - 18
Lee Rossiter Jr. PG 0 1 0 0 0 1 2 1 1 3 2 0 - 11
Russell Campbell Fr. SG 1 3 0 0 0 0 0 3 8 3 1 6 - 25
Michael Hannum Fr. SG 1 2 1 1 0 1 2 4 1 0 1 1 - 15
Russell Cardoza Sr. SF 0 0 1 2 1 3 0 0 1 3 1 0 - 12
Justin Hall Jr. SF 0 0 0 0 1 0 0 2 0 2 2 0 - 7
Paul Boone So. PF 2 0 3 0 2 3 0 2 2 3 0 0 - 17
Kenneth Hutchins So. PF 2 0 0 0 3 1 7 0 1 1 5 2 - 22
Alan Ryan So. PF 2 0 1 2 3 0 0 4 1 -1 1 1 - 14
Thomas Stone So. C 0 0 0 0 1 0 0 0 1 0 1 0 - 3
Edgar Lazar Fr. C 1 3 0 0 4 2 2 4 0 2 0 3 - 21
Averages - - 1 1 1 0 1 1 1 2 2 1 2 1 - 15

Potential is indicated by colors: Very Low, Low, Average, High, Very High