Record: 0-0 Conference: PAC 10 Coach: Sim AI Prestige: B+ RPI: 0 SOS: 0
Division I - Berkeley, CA
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 666
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Lee Jr. PG 81 65 18 83 2 34 69 70 70 49 83 100 B 724
Allen Pleasant So. PG 77 70 5 69 2 3 40 58 54 72 82 70 B 602
Robert Lawrence Sr. SG 53 78 36 71 21 37 89 67 72 49 70 99 C 742
Ervin Lacayo Jr. SG 60 65 31 53 29 6 59 93 67 81 82 51 B- 677
Walter Giorgi Jr. SF 68 50 48 73 34 64 36 54 34 41 76 37 B- 615
Willard Barrow So. PF 65 32 83 66 75 61 41 38 27 48 73 37 C+ 646
William Ohlson So. PF 56 26 52 69 28 39 1 42 48 53 72 55 C+ 541
Scott Thompson Fr. PF 46 34 60 24 43 84 23 44 37 75 57 58 D 585
Donald Klinger Sr. C 56 26 92 87 71 64 36 23 22 65 78 91 C+ 711
Andrew Lantz Sr. C 51 52 100 55 81 92 42 65 69 90 89 57 C+ 843
Manuel Tomlinson Sr. C 71 32 81 86 94 84 1 16 19 74 83 74 C 715
Charles Soliz Jr. C 34 16 100 19 95 73 29 26 40 56 62 46 C 596
Averages - - 60 46 59 63 48 53 39 50 47 63 76 65 C+ 666

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
James Lee Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Allen Pleasant So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Lawrence Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ervin Lacayo Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Walter Giorgi Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Willard Barrow So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
William Ohlson So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Scott Thompson Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Donald Klinger Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Andrew Lantz Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Manuel Tomlinson Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Soliz Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High