Record: 0-0 Conference: Capital Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Clarks Summit, PA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 514
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Sanford Auten Sr. PG 22 61 3 23 4 40 61 43 49 78 94 88 B+ 566
Richard Brigham Sr. PG 16 66 20 10 3 27 93 77 35 62 78 98 C+ 585
Vance Eccleston So. PG 16 67 15 17 11 15 51 64 67 69 72 58 C+ 522
Michael Gullickson Jr. SG 26 60 14 37 2 8 80 70 75 53 73 48 C+ 546
William McBride Jr. SG 19 57 28 13 23 59 51 29 49 48 70 72 B- 518
Shawn Witmer Fr. SG 35 51 1 22 15 1 52 61 50 50 76 30 D+ 444
Marshall Barbara Jr. SF 43 58 30 41 24 31 44 57 43 69 79 36 C 555
Brian Fisher Jr. SF 9 52 33 20 18 21 56 49 56 40 71 56 C 481
Gregory Gibson So. PF 28 33 61 24 43 69 22 22 30 16 54 66 C+ 468
Dennis Hall So. PF 38 22 57 36 41 92 1 37 5 57 74 57 C 517
Bob Krell Sr. C 25 37 65 11 52 80 11 28 30 39 73 66 C 517
Timothy Nelson Fr. C 45 20 58 27 58 37 11 1 11 42 64 78 C+ 452
Averages - - 27 49 32 23 24 40 44 45 42 52 73 63 C+ 514

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Sanford Auten Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Brigham Sr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Vance Eccleston So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael Gullickson Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
William McBride Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Shawn Witmer Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Marshall Barbara Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Fisher Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gregory Gibson So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dennis Hall So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Bob Krell Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Timothy Nelson Fr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High