Record: 7-1 Conference: GLV Coach: Sim AI Prestige: C RPI: 28 SOS: 156
Division II - St. Louis, MO
Homecourt: C
Home: 4-0 Away: 3-1
AVG 590
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Floyd McCline Jr. PG 40 95 3 43 3 1 75 80 84 74 85 37 B- 620
Christopher Page Jr. PG 63 77 2 71 2 5 80 72 76 60 89 55 B 652
Jeffery Rodriques Jr. PG 30 76 26 30 13 29 47 60 49 30 70 69 C- 529
Kelly Tanner Jr. PG 49 78 23 46 21 1 56 69 65 41 82 74 B+ 605
Gerald Matthew Jr. SG 53 67 29 45 33 13 66 43 56 44 70 59 C- 578
James Wiley Jr. SG 33 63 23 39 14 24 49 57 63 33 63 70 B 531
Jack Brown Jr. SF 36 52 82 41 50 55 72 44 43 67 66 72 C 680
Keith Eide Jr. SF 59 50 45 48 37 65 52 58 43 37 68 67 C 629
Judson Meixelberger Jr. SF 44 44 59 23 40 76 49 55 52 47 76 53 B- 618
Terence Shannon Sr. PF 47 31 52 63 25 60 70 44 50 55 75 44 C 616
Todd Voss Fr. PF 16 46 55 7 57 30 30 34 29 67 69 55 C- 495
Mark Fowler So. C 29 16 87 44 93 61 1 10 15 59 58 56 C 529
Averages - - 42 58 40 42 32 35 54 52 52 51 73 59 C+ 590

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Floyd McCline Jr. PG 1 1 0 0 0 0 0 2 1 1 1 0 - 7
Christopher Page Jr. PG 0 1 0 2 0 0 5 0 1 2 1 0 - 12
Jeffery Rodriques Jr. PG 0 0 1 0 0 3 3 0 1 -1 1 0 - 8
Kelly Tanner Jr. PG 1 1 0 2 1 0 0 2 1 0 2 0 - 10
Gerald Matthew Jr. SG 0 2 0 0 2 0 0 0 3 2 2 1 - 12
James Wiley Jr. SG 1 1 0 2 1 1 2 0 1 0 2 0 - 11
Jack Brown Jr. SF 0 0 1 1 1 6 2 0 4 2 2 0 - 19
Keith Eide Jr. SF 0 1 1 1 1 2 0 2 4 1 2 1 - 16
Judson Meixelberger Jr. SF 0 0 1 1 0 4 0 2 1 1 1 3 - 14
Terence Shannon Sr. PF 1 0 1 1 0 0 3 0 0 2 1 0 - 9
Todd Voss Fr. PF 1 1 6 0 0 5 0 0 1 1 1 3 - 19
Mark Fowler So. C 1 1 2 0 1 4 0 0 1 2 1 0 - 13
Averages - - 0 1 1 1 1 2 1 1 2 1 1 1 - 13

Potential is indicated by colors: Very Low, Low, Average, High, Very High