Record: 5-8 Conference: Heartland Coach: Sim AI Prestige: C- RPI: 294 SOS: 255
Division III - Langhorne, PA
Homecourt: D
Home: 3-4 Away: 2-4
AVG 495
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeffery Davis Fr. PG 11 56 20 11 12 12 32 50 38 46 85 51 C 424
Lee Nicholson Fr. PG 11 58 17 18 1 21 22 67 46 75 70 47 C- 453
Donald Kemper So. SG 35 53 7 50 7 7 46 42 29 4 75 77 B- 432
Robert Weaver So. SG 64 43 14 64 9 53 15 39 8 50 64 51 C 474
Jackie White So. SG 20 48 1 34 10 39 53 62 56 39 63 58 B 483
Carl Zickler So. SG 56 58 12 67 10 28 41 41 30 55 78 67 C 543
Thomas Roper Sr. SF 51 49 52 54 24 50 64 57 25 76 71 72 B 645
Todd Buhl Jr. SF 55 44 45 74 45 13 39 35 17 43 72 56 C+ 538
Michael Irwin So. SF 35 51 33 32 26 44 26 36 27 33 71 32 D 446
Roger Barajas Sr. PF 32 49 43 39 48 51 26 28 34 69 65 45 B 529
John Green So. C 28 16 65 24 56 47 1 26 8 64 80 62 C 477
Cory Sheets So. C 36 36 68 30 52 23 20 26 29 54 66 55 C+ 495
Averages - - 36 47 31 41 25 32 32 42 29 51 72 56 C+ 495

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeffery Davis Fr. PG 0 3 0 0 1 1 0 0 6 0 0 2 - 13
Lee Nicholson Fr. PG 1 1 2 0 0 6 0 7 0 3 3 6 - 29
Donald Kemper So. SG 0 0 0 0 0 0 0 0 2 0 0 0 - 2
Robert Weaver So. SG 2 1 0 1 1 4 0 4 0 -1 3 2 - 17
Jackie White So. SG 0 1 0 1 0 2 8 2 5 1 3 2 - 25
Carl Zickler So. SG 5 0 0 5 0 1 0 2 2 4 0 4 - 23
Thomas Roper Sr. SF 2 1 0 1 0 3 4 1 0 3 1 0 - 16
Todd Buhl Jr. SF 0 2 0 3 2 0 0 0 2 2 3 0 - 14
Michael Irwin So. SF 0 0 0 1 1 2 1 2 5 1 2 2 - 17
Roger Barajas Sr. PF 0 0 0 0 1 0 0 0 0 3 1 0 - 5
John Green So. C 0 1 0 0 4 0 0 3 0 2 2 0 - 12
Cory Sheets So. C 5 1 3 1 0 0 2 0 0 4 4 4 - 24
Averages - - 1 1 0 1 1 2 1 2 2 2 2 2 - 16

Potential is indicated by colors: Very Low, Low, Average, High, Very High