Record: 6-12 Conference: Penn. Coach: Sim AI Prestige: C- RPI: 336 SOS: 357
Division III - Glenside, PA
Homecourt: D
Home: 3-6 Away: 3-6
AVG 510
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Roland Casey Fr. PG 40 58 1 36 1 16 34 48 50 42 57 69 B- 452
David Mims Fr. PG 19 70 1 25 1 1 31 67 59 49 82 44 B- 449
Kevin Smith Fr. PG 28 61 14 32 10 17 22 61 38 52 78 46 D+ 459
Gary Tabor Fr. PG 26 58 1 35 1 14 63 53 41 60 59 32 B- 443
Steven Jorgensen So. SG 20 51 11 11 10 21 47 46 31 65 73 81 B- 467
William Mayberry So. SG 43 71 18 23 2 28 59 41 30 99 91 47 C 552
Lewis Bryson Fr. SF 34 46 42 35 34 27 20 27 18 61 77 31 C 452
David Walker Sr. PF 44 33 45 40 50 73 1 62 32 82 83 92 C 637
Richard Knapp Jr. PF 15 26 50 31 47 62 27 22 31 53 73 24 C- 461
Joseph Adams Jr. C 42 25 90 19 68 40 29 12 42 70 83 52 C 572
William James Jr. C 63 13 69 56 41 85 2 11 16 72 73 61 B- 562
Samuel Tuttle Jr. C 35 28 84 46 60 75 28 6 24 63 72 89 C 610
Averages - - 34 45 36 32 27 38 30 38 34 64 75 56 C+ 510

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Roland Casey Fr. PG 5 1 0 2 0 3 7 2 0 1 5 6 - 32
David Mims Fr. PG 3 2 0 4 0 0 0 5 0 6 3 9 - 32
Kevin Smith Fr. PG 2 3 0 4 0 4 4 3 2 0 2 3 - 27
Gary Tabor Fr. PG 2 1 0 0 0 2 9 5 9 1 6 1 - 36
Steven Jorgensen So. SG 1 1 0 0 0 0 0 3 2 -5 3 5 - 10
William Mayberry So. SG 1 4 2 2 0 0 1 0 6 0 8 0 - 24
Lewis Bryson Fr. SF 3 3 0 1 5 11 8 1 1 5 7 3 - 48
David Walker Sr. PF 0 0 0 0 2 2 0 1 1 4 2 0 - 12
Richard Knapp Jr. PF 0 1 2 3 4 0 1 0 0 2 4 0 - 17
Joseph Adams Jr. C 1 0 3 1 2 4 3 0 0 1 6 0 - 21
William James Jr. C 1 0 1 0 0 6 0 0 0 2 0 1 - 11
Samuel Tuttle Jr. C 0 3 3 1 3 0 4 1 0 5 1 6 - 27
Averages - - 2 2 1 2 1 3 3 2 2 2 4 3 - 25

Potential is indicated by colors: Very Low, Low, Average, High, Very High