Record: 6-21 Conference: Ivy Coach: Sim AI Prestige: D+ RPI: 296 SOS: 227
Division I - New York, NY
Homecourt: D+
Home: 5-8 Away: 1-13
AVG 630
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Texas A&M L 69-79 24 54 44.4 7 24 29.2 14 17 82.4 9 29 11 19 8 4 19 69
12/04 Western Michigan W 70-71 27 54 50.0 8 16 50.0 9 15 60.0 9 27 16 16 11 2 19 71
12/05 @Villanova L 44-60 17 55 30.9 5 25 20.0 5 10 50.0 10 32 9 12 7 4 22 44
12/05 UC Santa Barbara L 80-74 23 50 46.0 7 20 35.0 21 35 60.0 8 29 15 16 9 2 25 74
12/06 @Loyola Chicago L 62-72 24 59 40.7 10 28 35.7 4 5 80.0 11 27 13 10 8 3 20 62
12/06 Florida Atlantic W 70-71 24 53 45.3 10 27 37.0 13 16 81.3 9 24 14 12 5 2 15 71
12/07 @UC Riverside L 65-79 24 46 52.2 7 14 50.0 10 16 62.5 6 24 13 21 8 5 16 65
12/07 Prairie View A&M L 69-63 23 52 44.2 7 28 25.0 10 17 58.8 11 29 14 14 8 1 20 63
12/08 @Navy L 64-76 21 56 37.5 10 31 32.3 12 14 85.7 11 29 12 12 9 4 21 64
12/08 Butler L 76-74 28 62 45.2 11 31 35.5 7 10 70.0 10 32 18 11 11 0 20 74
12/09 Duquesne W 68-76 20 48 41.7 8 21 38.1 28 32 87.5 11 29 8 10 9 2 13 76
12/09 Cornell L 69-45 17 51 33.3 7 29 24.1 4 7 57.1 11 28 13 19 11 1 15 45
12/10 @Brown L 65-77 22 51 43.1 8 21 38.1 13 16 81.3 9 25 14 13 4 2 20 65
12/10 Fordham L 70-53 19 46 41.3 5 18 27.8 10 14 71.4 8 25 12 15 5 0 18 53
12/11 Boston U. L 78-68 22 55 40.0 10 30 33.3 14 16 87.5 8 26 12 13 9 4 18 68
12/11 @Harvard L 56-68 21 51 41.2 6 25 24.0 8 11 72.7 7 26 12 10 2 2 19 56
12/12 @Princeton L 69-79 28 64 43.8 7 25 28.0 6 8 75.0 15 36 18 13 5 2 23 69
12/12 @Yale L 65-75 26 60 43.3 9 23 39.1 4 8 50.0 11 35 12 13 4 4 16 65
12/13 @Cornell L 59-71 22 52 42.3 7 21 33.3 8 11 72.7 9 28 14 18 8 2 15 59
12/13 Bucknell L 72-46 16 48 33.3 8 24 33.3 6 7 85.7 6 19 8 13 4 4 18 46
12/14 @Fordham W 77-69 26 58 44.8 10 28 35.7 15 22 68.2 11 33 12 10 6 3 19 77
12/15 @Boston U. L 64-67 25 57 43.9 10 29 34.5 4 6 66.7 10 23 17 9 11 0 18 64
12/16 Princeton L 74-59 21 53 39.6 4 17 23.5 13 18 72.2 10 29 12 14 7 5 19 59
12/16 @Penn L 74-79 27 60 45.0 13 33 39.4 7 10 70.0 15 39 15 18 10 3 20 74
12/17 Dartmouth W 60-72 28 55 50.9 12 26 46.2 4 6 66.7 11 32 17 15 6 4 15 72
12/17 Brown W 76-83 26 51 51.0 10 21 47.6 21 31 67.7 9 28 12 10 10 1 20 83
12/18 @Penn L 50-81 21 52 40.4 8 20 40.0 0 2 0.0 10 26 11 21 7 0 17 50
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 @Texas A&M L 69-79 27 62 43.5 7 24 29.2 18 22 81.8 15 38 17 15 5 0 13 79
12/04 Western Michigan W 70-71 27 62 43.5 5 17 29.4 11 13 84.6 17 37 15 19 8 2 18 70
12/05 @Villanova L 44-60 21 45 46.7 5 14 35.7 13 28 46.4 12 44 11 14 5 5 12 60
12/05 UC Santa Barbara L 80-74 25 52 48.1 6 13 46.2 24 36 66.7 11 37 11 15 10 2 25 80
12/06 @Loyola Chicago L 62-72 24 46 52.2 10 21 47.6 14 20 70.0 10 35 17 14 4 2 12 72
12/06 Florida Atlantic W 70-71 25 54 46.3 7 16 43.8 13 15 86.7 14 35 14 17 9 4 16 70
12/07 @UC Riverside L 65-79 30 62 48.4 6 16 37.5 13 17 76.5 17 35 20 15 5 1 18 79
12/07 Prairie View A&M L 69-63 25 52 48.1 5 18 27.8 14 22 63.6 13 36 18 12 7 0 18 69
12/08 @Navy L 64-76 25 47 53.2 6 18 33.3 20 27 74.1 10 34 20 14 7 2 15 76
12/08 Butler L 76-74 24 54 44.4 8 21 38.1 20 26 76.9 11 35 16 13 3 2 12 76
12/09 Duquesne W 68-76 26 55 47.3 8 20 40.0 8 8 100.0 11 31 18 16 8 1 23 68
12/09 Cornell L 69-45 27 53 50.9 4 13 30.8 11 15 73.3 12 36 18 15 10 2 13 69
12/10 @Brown L 65-77 29 53 54.7 1 7 14.3 18 27 66.7 12 35 18 9 6 4 16 77
12/10 Fordham L 70-53 27 59 45.8 7 20 35.0 9 13 69.2 18 39 16 13 10 4 15 70
12/11 Boston U. L 78-68 28 57 49.1 5 18 27.8 17 21 81.0 12 39 17 12 7 2 15 78
12/11 @Harvard L 56-68 24 51 47.1 5 18 27.8 15 18 83.3 10 34 19 10 5 4 12 68
12/12 @Princeton L 69-79 27 56 48.2 8 20 40.0 17 30 56.7 16 38 16 9 5 3 12 79
12/12 @Yale L 65-75 26 58 44.8 8 22 36.4 15 21 71.4 12 37 15 10 6 4 8 75
12/13 @Cornell L 59-71 27 55 49.1 6 18 33.3 11 18 61.1 13 35 16 14 8 1 15 71
12/13 Bucknell L 72-46 26 52 50.0 7 19 36.8 13 18 72.2 14 39 16 11 7 5 13 72
12/14 @Fordham W 77-69 22 56 39.3 6 18 33.3 19 21 90.5 13 40 9 16 5 1 20 69
12/15 @Boston U. L 64-67 24 48 50.0 7 18 38.9 12 15 80.0 14 37 23 16 4 2 8 67
12/16 Princeton L 74-59 26 56 46.4 7 17 41.2 15 25 60.0 14 39 18 10 5 3 17 74
12/16 @Penn L 74-79 30 57 52.6 10 23 43.5 9 17 52.9 9 29 16 12 12 2 15 79
12/17 Dartmouth W 60-72 22 51 43.1 4 13 30.8 12 18 66.7 11 29 13 15 9 1 11 60
12/17 Brown W 76-83 28 59 47.5 5 17 29.4 15 23 65.2 16 38 11 14 4 3 22 76
12/18 @Penn L 50-81 32 61 52.5 7 21 33.3 10 15 66.7 13 35 24 10 10 5 10 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS