Record: 6-21 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 258 SOS: 18
Division III - Brooklyn, NY
Homecourt: D
Home: 2-11 Away: 4-10
AVG 524
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 @Springfield L 58-76 22 61 36.1 2 14 14.3 12 14 85.7 17 36 10 13 4 1 17 58
01/06 Lake Erie W 60-72 24 55 43.6 3 11 27.3 21 30 70.0 12 37 14 13 9 4 18 72
01/07 Marymount L 69-63 23 49 46.9 2 10 20.0 15 22 68.2 7 29 11 15 8 3 20 63
01/07 @SUNY, Farmingdale W 80-59 28 50 56.0 5 12 41.7 19 23 82.6 8 25 13 11 6 2 17 80
01/08 @Emmanuel L 56-64 22 52 42.3 3 12 25.0 9 18 50.0 10 31 10 12 6 5 24 56
01/08 Scranton L 68-61 22 52 42.3 5 15 33.3 12 15 80.0 7 30 4 14 0 3 22 61
01/09 @Nebraska Wesleyan W 75-66 26 54 48.1 2 7 28.6 21 27 77.8 10 34 6 12 10 3 23 75
01/09 Fitchburg St. L 75-66 23 50 46.0 2 12 16.7 18 27 66.7 8 38 8 16 3 2 19 66
01/10 Lycoming L 68-53 20 54 37.0 0 6 0.0 13 17 76.5 12 30 8 13 1 4 15 53
01/10 @Muskingum L 64-72 22 52 42.3 5 14 35.7 15 22 68.2 10 33 10 16 6 6 19 64
01/11 John Jay L 67-57 21 50 42.0 4 14 28.6 11 17 64.7 8 31 13 13 8 4 22 57
01/11 @Medgar Evers L 79-81 24 59 40.7 5 15 33.3 26 33 78.8 10 42 15 15 5 8 27 79
01/12 New York City Tech. L 67-52 18 45 40.0 2 7 28.6 14 20 70.0 9 30 9 17 5 2 14 52
01/12 @Hunter L 57-68 22 51 43.1 5 12 41.7 8 17 47.1 12 27 7 15 1 1 19 57
01/13 @Staten Island L 59-60 22 50 44.0 2 11 18.2 13 20 65.0 11 38 12 18 6 4 24 59
01/13 Baruch L 69-52 21 50 42.0 2 13 15.4 8 15 53.3 11 27 10 16 9 4 15 52
01/14 York (NY) L 71-62 23 54 42.6 4 15 26.7 12 14 85.7 13 28 16 17 7 3 23 62
01/14 @City College of NY L 64-73 24 51 47.1 7 22 31.8 9 18 50.0 8 24 11 13 4 5 23 64
01/15 @John Jay L 63-73 23 52 44.2 3 12 25.0 14 19 73.7 8 29 13 11 4 2 21 63
01/15 Lehman College W 59-79 27 51 52.9 4 11 36.4 21 27 77.8 10 35 12 11 9 3 16 79
01/16 @Bard L 73-80 24 53 45.3 6 21 28.6 19 23 82.6 11 38 12 23 10 4 23 73
01/16 Hunter L 73-61 21 46 45.7 0 4 0.0 19 28 67.9 8 26 11 11 6 1 15 61
01/17 Polytechnic L 60-46 17 53 32.1 1 11 9.1 11 16 68.8 12 32 9 13 3 4 16 46
01/17 @Baruch W 67-58 19 47 40.4 4 12 33.3 25 30 83.3 11 34 14 10 5 2 17 67
01/19 City College of NY L 84-73 27 53 50.9 4 10 40.0 15 22 68.2 9 24 15 13 5 6 20 73
01/19 @Lehman College W 70-66 22 53 41.5 2 13 15.4 24 28 85.7 10 36 15 13 9 7 21 70
01/20 @Bard L 63-70 25 54 46.3 3 11 27.3 10 20 50.0 13 38 13 24 8 0 26 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 @Springfield L 58-76 28 51 54.9 8 18 44.4 12 17 70.6 8 31 23 11 8 4 16 76
01/06 Lake Erie W 60-72 21 55 38.2 7 23 30.4 11 17 64.7 13 35 14 18 9 8 23 60
01/07 Marymount L 69-63 21 54 38.9 5 20 25.0 22 28 78.6 13 36 9 12 9 4 16 69
01/07 @SUNY, Farmingdale W 80-59 21 46 45.7 3 10 30.0 14 18 77.8 11 28 16 17 6 2 19 59
01/08 @Emmanuel L 56-64 18 45 40.0 4 14 28.6 24 35 68.6 11 34 10 10 9 7 17 64
01/08 Scranton L 68-61 22 55 40.0 3 13 23.1 21 26 80.8 11 35 9 10 10 5 15 68
01/09 @Nebraska Wesleyan W 75-66 21 52 40.4 6 21 28.6 18 31 58.1 14 35 9 17 7 3 21 66
01/09 Fitchburg St. L 75-66 25 62 40.3 10 29 34.5 15 20 75.0 10 34 18 9 9 8 19 75
01/10 Lycoming L 68-53 26 55 47.3 6 18 33.3 10 12 83.3 12 37 18 12 6 6 17 68
01/10 @Muskingum L 64-72 26 59 44.1 4 14 28.6 16 20 80.0 14 39 14 14 8 3 16 72
01/11 John Jay L 67-57 21 53 39.6 8 21 38.1 17 22 77.3 14 38 17 11 7 8 16 67
01/11 @Medgar Evers L 79-81 24 57 42.1 5 12 41.7 28 41 68.3 10 37 13 11 7 8 22 81
01/12 New York City Tech. L 67-52 25 53 47.2 8 24 33.3 9 16 56.3 11 32 14 12 9 2 18 67
01/12 @Hunter L 57-68 25 48 52.1 5 13 38.5 13 19 68.4 11 32 13 14 4 4 16 68
01/13 @Staten Island L 59-60 20 52 38.5 6 19 31.6 14 26 53.8 11 32 8 14 9 3 19 60
01/13 Baruch L 69-52 23 46 50.0 6 17 35.3 17 20 85.0 9 29 12 14 10 3 17 69
01/14 York (NY) L 71-62 23 48 47.9 3 9 33.3 22 26 84.6 11 30 15 16 10 5 18 71
01/14 @City College of NY L 64-73 24 46 52.2 8 16 50.0 17 24 70.8 10 35 12 15 4 7 15 73
01/15 @John Jay L 63-73 25 50 50.0 3 12 25.0 20 28 71.4 10 34 16 12 5 1 17 73
01/15 Lehman College W 59-79 21 52 40.4 8 17 47.1 9 13 69.2 9 29 14 15 7 6 23 59
01/16 @Bard L 73-80 29 63 46.0 5 20 25.0 17 24 70.8 12 31 18 14 13 4 20 80
01/16 Hunter L 73-61 26 54 48.1 10 26 38.5 11 14 78.6 11 35 17 13 4 4 19 73
01/17 Polytechnic L 60-46 20 49 40.8 5 17 29.4 15 19 78.9 12 40 12 14 9 5 18 60
01/17 @Baruch W 67-58 20 55 36.4 6 21 28.6 12 16 75.0 13 31 9 12 7 4 24 58
01/19 City College of NY L 84-73 28 54 51.9 6 20 30.0 22 23 95.7 12 33 16 12 7 2 17 84
01/19 @Lehman College W 70-66 22 60 36.7 6 21 28.6 16 21 76.2 15 38 13 14 5 3 22 66
01/20 @Bard L 63-70 23 52 44.2 4 14 28.6 20 33 60.6 10 32 13 16 15 1 18 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS