Record: 9-18 Conference: New Jersey Coach: Sim AI Prestige: C- RPI: 333 SOS: 291
Division III - Mahwah, NJ
Homecourt: D
Home: 6-7 Away: 3-11
AVG 542
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 Adrian L 76-68 26 53 49.1 5 17 29.4 11 18 61.1 10 30 18 14 4 2 26 68
01/06 @Randolph-Macon L 72-79 27 56 48.2 9 22 40.9 9 13 69.2 10 22 16 15 10 2 18 72
01/07 @Wartburg L 68-70 20 44 45.5 4 11 36.4 24 31 77.4 9 34 14 20 6 3 14 68
01/07 Muhlenberg W 59-61 24 51 47.1 3 12 25.0 10 13 76.9 8 27 18 13 10 2 14 61
01/08 Calvin L 83-61 18 39 46.2 2 7 28.6 23 28 82.1 4 26 8 18 2 4 21 61
01/08 @Brandeis L 68-78 21 52 40.4 3 12 25.0 23 34 67.6 12 45 17 20 3 3 22 68
01/09 @Principia L 53-60 20 48 41.7 5 20 25.0 8 12 66.7 10 27 11 15 5 3 20 53
01/09 @U.S. Coast Guard L 64-78 22 48 45.8 4 16 25.0 16 23 69.6 9 31 10 19 3 3 23 64
01/10 Keene St. L 67-66 27 63 42.9 6 19 31.6 6 12 50.0 15 34 17 9 8 2 17 66
01/10 Bethany W 65-74 23 51 45.1 5 16 31.3 23 27 85.2 9 36 18 15 10 4 19 74
01/11 @Montclair St. L 53-63 18 52 34.6 3 20 15.0 14 17 82.4 14 37 10 15 6 4 15 53
01/12 College of NJ W 57-72 26 49 53.1 6 16 37.5 14 15 93.3 11 39 16 19 4 4 16 72
01/12 @Cazenovia W 79-61 29 49 59.2 5 11 45.5 16 27 59.3 7 28 21 17 11 3 18 79
01/13 Kean W 65-76 26 46 56.5 5 10 50.0 19 26 73.1 9 28 19 11 7 3 15 76
01/13 New Jersey City L 82-74 26 50 52.0 7 19 36.8 15 21 71.4 10 28 21 16 6 4 26 74
01/14 @Richard Stockton L 74-87 25 59 42.4 6 16 37.5 18 20 90.0 10 26 13 9 6 4 15 74
01/14 @D'Youville L 72-74 26 53 49.1 5 16 31.3 15 17 88.2 13 33 14 15 6 3 19 72
01/15 Montclair St. L 69-56 21 53 39.6 3 12 25.0 11 15 73.3 13 27 15 14 6 2 22 56
01/15 William Paterson W 72-80 29 56 51.8 9 20 45.0 13 17 76.5 11 30 18 15 7 4 23 80
01/16 @Kean L 63-82 23 54 42.6 2 12 16.7 15 22 68.2 12 28 17 13 6 2 20 63
01/17 @New Jersey City W 75-71 28 53 52.8 3 11 27.3 16 22 72.7 9 36 12 13 4 6 20 75
01/17 Richard Stockton L 75-72 28 63 44.4 7 21 33.3 9 13 69.2 12 32 19 11 5 4 17 72
01/18 @Rutgers at Camden W 82-58 26 53 49.1 6 17 35.3 24 36 66.7 15 41 19 11 9 4 16 82
01/18 Rowan L 75-65 22 47 46.8 4 13 30.8 17 24 70.8 10 28 12 13 4 2 18 65
01/19 Rutgers at Newark W 72-78 27 51 52.9 5 16 31.3 19 24 79.2 9 28 20 11 8 5 15 78
01/19 @College of NJ L 79-86 28 58 48.3 5 16 31.3 18 25 72.0 13 37 22 18 8 1 25 79
01/20 @Cazenovia L 63-72 24 56 42.9 2 12 16.7 13 19 68.4 12 38 11 17 5 9 20 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/06 Adrian L 76-68 26 47 55.3 8 19 42.1 16 27 59.3 8 29 18 14 10 1 17 76
01/06 @Randolph-Macon L 72-79 27 46 58.7 5 14 35.7 20 29 69.0 10 30 18 15 8 4 15 79
01/07 @Wartburg L 68-70 24 60 40.0 10 32 31.3 12 15 80.0 13 32 12 15 11 1 27 70
01/07 Muhlenberg W 59-61 23 50 46.0 4 14 28.6 9 14 64.3 10 31 9 15 10 4 15 59
01/08 Calvin L 83-61 30 60 50.0 6 11 54.5 17 23 73.9 12 29 17 8 8 2 22 83
01/08 @Brandeis L 68-78 27 64 42.2 9 28 32.1 15 24 62.5 10 35 15 13 9 4 27 78
01/09 @Principia L 53-60 21 45 46.7 4 13 30.8 14 21 66.7 9 29 14 12 6 4 13 60
01/09 @U.S. Coast Guard L 64-78 28 50 56.0 6 14 42.9 16 28 57.1 7 28 14 12 10 1 21 78
01/10 Keene St. L 67-66 25 54 46.3 4 13 30.8 13 16 81.3 11 36 7 12 4 2 16 67
01/10 Bethany W 65-74 24 56 42.9 6 22 27.3 11 16 68.8 9 30 14 14 10 6 18 65
01/11 @Montclair St. L 53-63 25 52 48.1 8 19 42.1 5 9 55.6 6 28 19 10 9 5 18 63
01/12 College of NJ W 57-72 21 51 41.2 5 18 27.8 10 20 50.0 11 23 13 14 10 1 18 57
01/12 @Cazenovia W 79-61 24 50 48.0 5 15 33.3 8 13 61.5 8 28 13 23 7 3 25 61
01/13 Kean W 65-76 26 52 50.0 6 18 33.3 7 14 50.0 10 23 19 11 7 4 22 65
01/13 New Jersey City L 82-74 25 45 55.6 6 18 33.3 26 35 74.3 8 26 21 11 8 2 20 82
01/14 @Richard Stockton L 74-87 32 56 57.1 10 19 52.6 13 18 72.2 11 36 14 13 6 6 16 87
01/14 @D'Youville L 72-74 27 54 50.0 8 20 40.0 12 19 63.2 11 27 16 11 9 1 19 74
01/15 Montclair St. L 69-56 22 40 55.0 4 11 36.4 21 29 72.4 4 25 14 11 7 5 15 69
01/15 William Paterson W 72-80 23 50 46.0 5 16 31.3 21 28 75.0 9 27 17 15 8 1 18 72
01/16 @Kean L 63-82 28 49 57.1 8 17 47.1 18 25 72.0 9 33 21 10 6 2 22 82
01/17 @New Jersey City W 75-71 26 59 44.1 8 19 42.1 11 20 55.0 13 32 16 11 8 1 21 71
01/17 Richard Stockton L 75-72 28 55 50.9 2 9 22.2 17 23 73.9 11 38 13 11 8 11 15 75
01/18 @Rutgers at Camden W 82-58 21 54 38.9 3 18 16.7 13 17 76.5 10 32 14 15 5 6 27 58
01/18 Rowan L 75-65 27 50 54.0 7 18 38.9 14 21 66.7 9 29 21 12 7 1 24 75
01/19 Rutgers at Newark W 72-78 26 51 51.0 9 20 45.0 11 20 55.0 8 26 16 13 7 1 19 72
01/19 @College of NJ L 79-86 32 57 56.1 8 21 38.1 14 28 50.0 11 31 26 14 13 4 22 86
01/20 @Cazenovia L 63-72 26 62 41.9 5 21 23.8 15 20 75.0 15 39 15 13 10 2 21 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS