Record: 14-14 Conference: MAC Coach: Sim AI Prestige: D+ RPI: 202 SOS: 261
Division I - Akron, OH
Homecourt: C+
Home: 5-8 Away: 9-6
AVG 662
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/09 @Denver W 66-64 23 49 46.9 7 17 41.2 13 15 86.7 9 30 11 14 5 2 15 66
03/09 LSU W 67-75 28 59 47.5 8 24 33.3 11 17 64.7 11 36 14 15 8 3 21 75
03/10 @Florida State L 67-68 23 57 40.4 7 24 29.2 14 23 60.9 10 33 11 14 5 5 14 67
03/10 @Maryland W 67-56 26 59 44.1 8 25 32.0 7 14 50.0 12 41 18 11 9 5 18 67
03/11 UMBC L 65-54 19 57 33.3 9 29 31.0 7 12 58.3 13 37 12 17 8 3 21 54
03/11 Tulane L 92-88 32 66 48.5 12 27 44.4 12 14 85.7 13 38 18 19 4 3 25 88
03/12 @Wright State L 57-83 17 54 31.5 6 22 27.3 17 20 85.0 13 34 11 16 6 1 14 57
03/12 @Lipscomb W 78-62 29 47 61.7 6 13 46.2 14 16 87.5 6 30 20 14 7 0 15 78
03/13 Washington State L 76-63 21 52 40.4 6 17 35.3 15 18 83.3 10 31 13 15 7 2 19 63
03/13 Wyoming L 69-58 21 54 38.9 10 30 33.3 6 15 40.0 11 33 14 16 6 5 18 58
03/14 @Ohio W 78-57 26 59 44.1 8 20 40.0 18 20 90.0 14 41 11 10 8 5 13 78
03/14 @Toledo W 66-63 26 51 51.0 6 18 33.3 8 16 50.0 8 33 18 16 10 3 17 66
03/15 @Ball State W 71-70 27 55 49.1 7 20 35.0 10 13 76.9 7 28 16 14 7 4 16 71
03/16 Miami (OH) W 63-73 24 50 48.0 9 24 37.5 16 22 72.7 10 30 19 13 7 0 11 73
03/16 Bowling Green L 64-61 22 53 41.5 10 23 43.5 7 11 63.6 12 33 17 14 3 2 15 61
03/17 @Kent State L 62-70 23 61 37.7 9 33 27.3 7 11 63.6 11 35 16 15 7 1 19 62
03/17 Ohio L 87-77 29 56 51.8 12 28 42.9 7 11 63.6 8 27 18 17 6 1 25 77
03/18 Northern Illinois University W 71-79 27 58 46.6 7 18 38.9 18 22 81.8 12 33 13 12 7 1 18 79
03/18 @Buffalo L 68-79 24 54 44.4 11 26 42.3 9 14 64.3 10 28 12 15 7 3 15 68
03/19 Eastern Michigan W 61-72 25 52 48.1 10 25 40.0 12 20 60.0 8 29 11 9 8 6 14 72
03/19 @Miami (OH) W 70-57 26 53 49.1 10 25 40.0 8 11 72.7 13 32 19 14 10 2 17 70
03/20 @Western Michigan L 64-82 23 50 46.0 6 22 27.3 12 18 66.7 8 29 15 22 8 1 17 64
03/20 @Bowling Green W 69-56 23 50 46.0 11 23 47.8 12 14 85.7 9 26 12 12 12 3 7 69
03/21 Kent State L 79-72 26 59 44.1 12 30 40.0 8 9 88.9 10 32 19 14 5 1 16 72
03/22 Central Michigan W 68-74 25 50 50.0 11 25 44.0 13 19 68.4 7 26 16 12 7 8 15 74
03/22 Buffalo L 76-66 21 48 43.8 6 21 28.6 18 25 72.0 9 21 15 12 7 3 12 66
03/23 Toledo W 70-77 28 59 47.5 7 23 30.4 14 21 66.7 13 36 16 14 8 7 13 77
03/23 @Central Michigan L 66-75 21 51 41.2 8 23 34.8 16 18 88.9 9 30 10 14 6 4 24 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/09 @Denver W 66-64 23 53 43.4 7 23 30.4 11 13 84.6 10 28 10 14 9 1 17 64
03/09 LSU W 67-75 24 55 43.6 6 16 37.5 13 25 52.0 12 35 14 17 7 3 16 67
03/10 @Florida State L 67-68 27 67 40.3 4 16 25.0 10 14 71.4 19 45 12 16 3 2 20 68
03/10 @Maryland W 67-56 22 55 40.0 5 20 25.0 7 18 38.9 12 36 8 15 5 5 14 56
03/11 UMBC L 65-54 22 53 41.5 5 15 33.3 16 25 64.0 13 39 12 14 7 4 11 65
03/11 Tulane L 92-88 29 58 50.0 7 20 35.0 27 35 77.1 10 30 19 10 9 3 15 92
03/12 @Wright State L 57-83 30 59 50.8 7 23 30.4 16 20 80.0 9 34 22 8 11 5 17 83
03/12 @Lipscomb W 78-62 22 49 44.9 9 21 42.9 9 19 47.4 9 22 17 12 4 0 15 62
03/13 Washington State L 76-63 28 56 50.0 6 23 26.1 14 19 73.7 10 33 18 11 4 6 15 76
03/13 Wyoming L 69-58 23 50 46.0 7 20 35.0 16 23 69.6 9 35 15 12 8 1 13 69
03/14 @Ohio W 78-57 23 57 40.4 6 18 33.3 5 10 50.0 11 32 14 16 8 0 21 57
03/14 @Toledo W 66-63 22 55 40.0 6 23 26.1 13 21 61.9 13 36 8 17 9 2 17 63
03/15 @Ball State W 71-70 25 58 43.1 7 20 35.0 13 19 68.4 14 37 18 15 10 3 15 70
03/16 Miami (OH) W 63-73 24 57 42.1 9 27 33.3 6 7 85.7 12 30 12 18 7 3 19 63
03/16 Bowling Green L 64-61 25 59 42.4 8 21 38.1 6 12 50.0 17 39 15 10 6 3 14 64
03/17 @Kent State L 62-70 25 55 45.5 6 16 37.5 14 20 70.0 9 36 13 13 7 6 12 70
03/17 Ohio L 87-77 27 58 46.6 6 20 30.0 27 33 81.8 14 36 15 11 10 1 15 87
03/18 Northern Illinois University W 71-79 26 65 40.0 6 25 24.0 13 18 72.2 20 41 12 15 5 2 17 71
03/18 @Buffalo L 68-79 30 58 51.7 7 16 43.8 12 18 66.7 12 34 18 12 9 2 15 79
03/19 Eastern Michigan W 61-72 23 52 44.2 8 22 36.4 7 13 53.8 12 36 12 16 8 4 19 61
03/19 @Miami (OH) W 70-57 20 49 40.8 6 23 26.1 11 17 64.7 12 28 13 15 9 1 13 57
03/20 @Western Michigan L 64-82 28 55 50.9 9 23 39.1 17 23 73.9 11 35 15 17 10 2 22 82
03/20 @Bowling Green W 69-56 24 54 44.4 7 22 31.8 1 1 100.0 13 32 13 20 6 7 13 56
03/21 Kent State L 79-72 28 59 47.5 11 22 50.0 12 17 70.6 14 36 15 14 6 1 12 79
03/22 Central Michigan W 68-74 25 54 46.3 6 22 27.3 12 17 70.6 13 34 9 15 6 1 17 68
03/22 Buffalo L 76-66 27 50 54.0 8 19 42.1 14 14 100.0 11 33 15 15 8 0 21 76
03/23 Toledo W 70-77 27 66 40.9 9 31 29.0 7 12 58.3 18 41 13 16 5 3 19 70
03/23 @Central Michigan L 66-75 24 53 45.3 5 16 31.3 22 30 73.3 13 35 16 11 1 3 18 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS